Newsylist real-time news trend intelligence

Newsroom leaderboard

Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.

#NewsroomBroke firstTrendsArticles
1 Yahoo Sports 606 3508 9300
2 The New York Times 549 2150 2492
3 Yahoo 521 3438 5960
4 Reuters 430 1675 1858
5 BBC 368 987 1210
6 ESPN 325 1483 1816
7 Yahoo Finance 295 1244 1726
8 New York Post 286 733 766
9 NBC Sports 285 789 1017
10 CNBC 266 672 782
11 Fox News 259 882 963
12 The Guardian 236 1211 1437
13 Bloomberg.com 229 1205 1420
14 WSJ 213 814 901
15 AP News 208 848 890
16 Deadline 185 459 509
17 Page Six 185 419 495
18 Variety 184 577 798
19 USA Today 178 1342 1550
20 CBS Sports 159 1025 1566
21 The Hollywood Reporter 157 600 844
22 Al Jazeera 146 622 732
23 Financial Times 137 515 555
24 CNN 134 598 654
25 IGN 129 364 395
26 The Washington Post 127 398 413
27 Sports Illustrated 123 653 800
28 Forbes 123 563 609
29 The Verge 123 379 477
30 The Independent 111 534 582
31 NBC News 110 466 481
32 Euronews.com 102 309 333
33 Kotaku 93 205 210
34 Bleacher Report 91 630 723
35 MacRumors 91 202 245
36 CBS News 90 522 578
37 NPR 83 266 289
38 phys.org 82 206 210
39 People.com 80 1025 1218
40 Gizmodo 80 335 341
41 247Sports 72 288 426
42 yahoo.com 70 505 552
43 ABC News - Breaking News, Latest News and Videos 66 393 420
44 Business Insider 66 260 270
45 instyle.com 66 209 230
46 The Times of Israel 64 313 413
47 Entertainment Weekly 64 309 330
48 sports.yahoo.com 61 798 1002
49 The Daily Beast 60 300 309
50 Seeking Alpha 59 414 473
51 On3 59 191 251
52 BBC News 58 321 343
53 The Hill 54 335 379
54 The Jerusalem Post 54 280 326
55 Rolling Stone 53 218 230
56 nytimes.com 53 218 221
57 reuters.com 52 214 217
58 Los Angeles Times 50 367 386
59 MLB.com 50 337 513
60 Barron's 49 266 300
61 Engadget 49 196 215
62 The Seattle Times 48 228 259
63 Cleveland.com 43 255 299
64 qz.com 41 411 421
65 The Telegraph 41 297 331
66 AOL.com 39 342 371
67 The Times of India 39 291 319
68 Axios 39 291 303
69 The Times 34 241 255
70 The Boston Globe 32 234 261
71 Mashable 30 221 257
72 IMDb 29 407 499
73 FOX Sports 28 302 334
74 AL.com 28 213 252
75 NFL.com 27 295 347
76 UA.NEWS 13 231 242
77 www.espn.com 12 364 385
78 TradingView 9 195 211
79 dw.com 0 291 343
80 polygon.com 0 244 263

"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.