Newsylist real-time news trend intelligence

Newsroom leaderboard

Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.

#NewsroomBroke firstTrendsArticles
1 Yahoo Sports 582 3397 8944
2 The New York Times 527 2083 2392
3 Yahoo 526 3373 5853
4 Reuters 431 1648 1829
5 BBC 384 1011 1242
6 ESPN 323 1471 1804
7 Yahoo Finance 299 1221 1690
8 New York Post 282 744 778
9 NBC Sports 278 751 971
10 CNBC 268 667 764
11 Fox News 258 850 939
12 The Guardian 230 1190 1407
13 WSJ 217 813 902
14 AP News 214 857 908
15 Bloomberg.com 207 1160 1372
16 Variety 190 601 817
17 Deadline 179 464 512
18 Page Six 178 407 484
19 USA Today 171 1320 1536
20 The Hollywood Reporter 159 605 850
21 CBS Sports 155 1003 1549
22 Al Jazeera 151 612 724
23 The Verge 134 375 473
24 CNN 133 575 628
25 Financial Times 125 491 524
26 IGN 120 352 388
27 The Washington Post 118 387 402
28 Sports Illustrated 117 643 802
29 Forbes 117 539 585
30 NBC News 108 445 462
31 The Independent 105 512 563
32 Kotaku 96 202 210
33 Euronews.com 95 302 327
34 Bleacher Report 91 620 707
35 CBS News 85 502 551
36 Gizmodo 85 326 331
37 People.com 82 1019 1213
38 NPR 81 259 278
39 Phys.org 78 212 217
40 Newser 75 194 194
41 247Sports 72 298 457
42 Entertainment Weekly 71 300 321
43 yahoo.com 70 503 548
44 ABC News - Breaking News, Latest News and Videos 67 400 427
45 Business Insider 67 258 265
46 The Times of Israel 66 312 402
47 instyle.com 64 205 224
48 sports.yahoo.com 61 797 993
49 On3 61 204 279
50 Seeking Alpha 59 389 447
51 The Daily Beast 56 286 297
52 nytimes.com 56 219 223
53 The Jerusalem Post 54 277 317
54 Los Angeles Times 53 359 376
55 BBC News 53 306 330
56 Barron's 53 259 293
57 The Hill 52 327 371
58 Rolling Stone 51 216 227
59 MLB.com 49 328 502
60 The Seattle Times 48 226 257
61 reuters.com 48 196 199
62 DW.com 44 280 332
63 The Telegraph 42 299 334
64 Cleveland.com 42 241 285
65 Polygon.com 42 238 259
66 E! News 42 192 204
67 AOL.com 41 333 356
68 Axios 41 286 296
69 qz.com 39 375 384
70 The Times of India 38 291 316
71 The Times 35 236 250
72 Mashable 31 214 250
73 The Boston Globe 30 234 260
74 NFL.com 27 279 330
75 AL.com 27 214 255
76 IMDb 26 391 480
77 FOX Sports 26 293 326
78 UA.NEWS 13 237 250
79 www.espn.com 12 357 381
80 TradingView 8 192 206

"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.