Newsroom leaderboard
Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.
| # | Newsroom | Broke first | Trends | Articles | |
|---|---|---|---|---|---|
| 1 | Yahoo Sports | 717 | 3699 | 10423 | |
| 2 | Yahoo | 576 | 3595 | 6809 | |
| 3 | The New York Times | 507 | 2311 | 2747 | |
| 4 | BBC | 477 | 1065 | 1331 | |
| 5 | Reuters | 421 | 1818 | 2090 | |
| 6 | Yahoo Finance | 382 | 1500 | 2351 | |
| 7 | ESPN | 376 | 1668 | 2050 | |
| 8 | NBC Sports | 331 | 889 | 1202 | |
| 9 | New York Post | 283 | 746 | 784 | |
| 10 | CNBC | 282 | 806 | 980 | |
| 11 | The Guardian | 281 | 1297 | 1564 | |
| 12 | Page Six | 254 | 586 | 675 | |
| 13 | Fox News | 248 | 955 | 1034 | |
| 14 | WSJ | 242 | 965 | 1096 | |
| 15 | Bloomberg.com | 238 | 1224 | 1411 | |
| 16 | AP News | 234 | 932 | 999 | |
| 17 | Variety | 205 | 631 | 884 | |
| 18 | CBS Sports | 200 | 1104 | 1609 | |
| 19 | USA Today | 194 | 1370 | 1569 | |
| 20 | Financial Times | 174 | 550 | 585 | |
| 21 | The Verge | 162 | 430 | 546 | |
| 22 | Al Jazeera | 160 | 685 | 807 | |
| 23 | The Hollywood Reporter | 157 | 510 | 703 | |
| 24 | Deadline | 140 | 445 | 480 | |
| 25 | IGN | 135 | 392 | 458 | |
| 26 | Sports Illustrated | 130 | 750 | 928 | |
| 27 | CNN | 130 | 566 | 625 | |
| 28 | The Washington Post | 116 | 411 | 430 | |
| 29 | Forbes | 114 | 563 | 630 | |
| 30 | TMZ | 113 | 210 | 230 | |
| 31 | Bleacher Report | 109 | 724 | 838 | |
| 32 | CBS News | 107 | 560 | 602 | |
| 33 | The Independent | 102 | 546 | 639 | |
| 34 | NBC News | 100 | 518 | 533 | |
| 35 | Euronews.com | 96 | 291 | 310 | |
| 36 | Newser | 94 | 213 | 213 | |
| 37 | NPR | 92 | 331 | 371 | |
| 38 | TechCrunch | 92 | 211 | 222 | |
| 39 | Barron's | 88 | 366 | 393 | |
| 40 | Gizmodo | 84 | 302 | 310 | |
| 41 | MacRumors | 82 | 199 | 253 | |
| 42 | People.com | 78 | 1026 | 1201 | |
| 43 | Entertainment Weekly | 77 | 355 | 376 | |
| 44 | 247Sports | 76 | 405 | 705 | |
| 45 | Ars Technica | 76 | 198 | 223 | |
| 46 | The Times of Israel | 75 | 373 | 543 | |
| 47 | ABC News - Breaking News, Latest News and Videos | 74 | 481 | 520 | |
| 48 | On3 | 73 | 225 | 302 | |
| 49 | The Motley Fool | 65 | 250 | 309 | |
| 50 | Seeking Alpha | 63 | 455 | 537 | |
| 51 | Fortune | 61 | 199 | 209 | |
| 52 | AOL.com | 58 | 414 | 443 | |
| 53 | Business Insider | 57 | 284 | 293 | |
| 54 | The Jerusalem Post | 57 | 262 | 327 | |
| 55 | The Hill | 55 | 239 | 254 | |
| 56 | Axios | 53 | 323 | 336 | |
| 57 | E! News | 50 | 277 | 295 | |
| 58 | Cleveland.com | 50 | 241 | 275 | |
| 59 | The Telegraph | 49 | 410 | 445 | |
| 60 | Los Angeles Times | 49 | 349 | 370 | |
| 61 | BBC News | 46 | 312 | 326 | |
| 62 | The Times of India | 43 | 346 | 380 | |
| 63 | Yahoo Tech | 41 | 234 | 281 | |
| 64 | NFL.com | 40 | 342 | 440 | |
| 65 | DW.com | 40 | 225 | 265 | |
| 66 | MarketWatch | 38 | 254 | 270 | |
| 67 | AL.com | 34 | 211 | 256 | |
| 68 | Mashable | 32 | 224 | 278 | |
| 69 | The Times | 31 | 289 | 312 | |
| 70 | The Seattle Times | 31 | 211 | 232 | |
| 71 | Polygon.com | 30 | 233 | 248 | |
| 72 | IMDb | 29 | 523 | 678 | |
| 73 | FOX Sports | 29 | 276 | 305 | |
| 74 | Quartz | 22 | 242 | 246 | |
| 75 | 10TV | 20 | 205 | 210 | |
| 76 | The Boston Globe | 17 | 240 | 264 | |
| 77 | UA.NEWS | 11 | 353 | 376 | |
| 78 | www.espn.com | 9 | 409 | 448 | |
| 79 | Mezha.net | 8 | 226 | 235 | |
| 80 | TradingView | 5 | 224 | 239 |
"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.