Newsylist real-time news trend intelligence

Newsroom leaderboard

Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.

#NewsroomBroke firstTrendsArticles
1 Yahoo Sports 632 3571 9427
2 The New York Times 551 2193 2546
3 Yahoo 533 3479 6068
4 Reuters 431 1681 1866
5 BBC 365 975 1194
6 ESPN 329 1498 1835
7 Yahoo Finance 303 1274 1769
8 New York Post 295 742 776
9 NBC Sports 288 792 1019
10 CNBC 277 684 796
11 Fox News 257 892 971
12 The Guardian 250 1243 1467
13 Bloomberg.com 231 1219 1432
14 WSJ 215 831 922
15 AP News 212 841 885
16 Variety 195 594 803
17 Deadline 186 459 511
18 Page Six 185 423 501
19 USA Today 183 1360 1563
20 CBS Sports 159 1033 1563
21 The Hollywood Reporter 158 598 833
22 Al Jazeera 147 622 736
23 CNN 141 614 682
24 IGN 139 383 417
25 The Verge 133 402 508
26 Financial Times 131 521 559
27 Sports Illustrated 129 667 810
28 The Washington Post 129 406 422
29 Forbes 123 576 623
30 NBC News 109 472 488
31 The Independent 108 539 589
32 Euronews.com 104 312 337
33 Bleacher Report 94 625 719
34 MacRumors 94 211 253
35 Kotaku 93 214 219
36 CBS News 92 537 594
37 Phys.org 85 211 215
38 Gizmodo 84 346 352
39 NPR 84 280 307
40 Newser 79 194 194
41 247Sports 70 284 415
42 yahoo.com 68 491 538
43 Business Insider 68 270 281
44 ABC News - Breaking News, Latest News and Videos 66 396 422
45 instyle.com 65 207 226
46 Entertainment Weekly 64 317 339
47 The Times of Israel 64 314 413
48 Seeking Alpha 61 425 489
49 The Daily Beast 59 306 315
50 On3 58 193 255
51 BBC News 57 316 337
52 Rolling Stone 56 225 237
53 sports.yahoo.com 55 766 967
54 The Hill 54 339 384
55 Los Angeles Times 53 384 406
56 MLB.com 53 340 520
57 The Jerusalem Post 52 276 325
58 nytimes.com 52 213 216
59 reuters.com 52 213 216
60 Engadget 52 202 221
61 Barron's 49 273 308
62 The Seattle Times 48 235 266
63 dw.com 46 295 346
64 The Telegraph 42 300 329
65 Cleveland.com 42 251 294
66 qz.com 41 408 418
67 Axios 41 298 310
68 AOL.com 39 342 373
69 The Times of India 38 287 315
70 The Times 34 244 257
71 The Boston Globe 32 230 257
72 Mashable 31 229 270
73 AL.com 29 219 259
74 IMDb 27 409 503
75 FOX Sports 27 305 338
76 NFL.com 27 297 348
77 UA.NEWS 14 230 240
78 www.espn.com 12 368 387
79 people.com 0 1034 1232
80 polygon.com 0 254 273

"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.