Newsylist real-time news trend intelligence

Newsroom leaderboard

Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.

#NewsroomBroke firstTrendsArticles
1 Yahoo Sports 722 3680 10325
2 Yahoo 569 3615 6739
3 The New York Times 524 2368 2822
4 BBC 470 1093 1369
5 Reuters 422 1839 2123
6 Yahoo Finance 401 1520 2380
7 ESPN 379 1660 2038
8 NBC Sports 329 872 1153
9 The Guardian 298 1324 1614
10 CNBC 291 848 1044
11 New York Post 282 748 785
12 Page Six 262 590 680
13 Fox News 249 944 1021
14 AP News 246 941 1017
15 WSJ 244 1002 1148
16 Bloomberg.com 239 1260 1463
17 Variety 212 649 889
18 USA Today 202 1385 1575
19 CBS Sports 193 1098 1616
20 Financial Times 176 555 595
21 Al Jazeera 164 687 802
22 The Verge 164 458 583
23 The Hollywood Reporter 161 531 726
24 Deadline 151 456 494
25 IGN 143 400 469
26 Sports Illustrated 141 758 938
27 CNN 133 587 653
28 The Washington Post 122 445 468
29 Forbes 119 605 676
30 NBC News 115 541 559
31 CBS News 113 580 623
32 TMZ 111 211 231
33 The Independent 106 562 665
34 Bleacher Report 105 718 837
35 Newser 102 240 240
36 NPR 101 348 389
37 TechCrunch 98 232 247
38 Barron's 91 380 411
39 Euronews.com 88 280 300
40 Ars Technica 82 213 242
41 Entertainment Weekly 81 367 391
42 ABC News - Breaking News, Latest News and Videos 80 485 527
43 MacRumors 80 207 262
44 People.com 79 1056 1229
45 247Sports 76 414 717
46 On3 75 223 296
47 Kotaku 74 207 226
48 Gizmodo 73 295 304
49 The Times of Israel 68 356 530
50 Business Insider 65 297 308
51 The Hill 64 269 292
52 Seeking Alpha 62 423 498
53 The Motley Fool 61 250 312
54 Axios 60 352 370
55 Fortune 59 206 217
56 The Jerusalem Post 58 246 307
57 AOL.com 53 403 432
58 Los Angeles Times 53 359 378
59 E! News 51 285 304
60 Cleveland.com 51 236 265
61 Yahoo Tech 46 254 301
62 The Telegraph 45 409 445
63 BBC News 45 324 342
64 The Times of India 41 322 350
65 DW.com 41 227 271
66 NFL.com 40 336 434
67 MarketWatch 39 268 288
68 AL.com 38 211 248
69 FOX Sports 33 281 310
70 Mashable 33 232 293
71 The Times 30 299 325
72 Polygon.com 30 234 253
73 The Seattle Times 30 227 252
74 IMDb 29 525 687
75 Quartz 23 229 232
76 The Boston Globe 19 245 273
77 Mezha.net 11 252 264
78 UA.NEWS 10 338 363
79 www.espn.com 9 405 437
80 TradingView 5 218 234

"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.