Newsroom leaderboard
Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.
| # | Newsroom | Broke first | Trends | Articles | |
|---|---|---|---|---|---|
| 1 | Yahoo Sports | 724 | 3700 | 10443 | |
| 2 | Yahoo | 573 | 3616 | 6849 | |
| 3 | The New York Times | 511 | 2336 | 2784 | |
| 4 | BBC | 479 | 1076 | 1349 | |
| 5 | Reuters | 426 | 1840 | 2118 | |
| 6 | Yahoo Finance | 400 | 1523 | 2375 | |
| 7 | ESPN | 375 | 1656 | 2037 | |
| 8 | NBC Sports | 340 | 898 | 1209 | |
| 9 | The Guardian | 292 | 1321 | 1611 | |
| 10 | CNBC | 288 | 835 | 1018 | |
| 11 | New York Post | 280 | 740 | 778 | |
| 12 | Page Six | 255 | 589 | 679 | |
| 13 | Fox News | 247 | 944 | 1023 | |
| 14 | WSJ | 243 | 983 | 1120 | |
| 15 | Bloomberg.com | 239 | 1247 | 1436 | |
| 16 | AP News | 233 | 935 | 1003 | |
| 17 | Variety | 205 | 639 | 891 | |
| 18 | CBS Sports | 201 | 1106 | 1620 | |
| 19 | USA Today | 198 | 1377 | 1572 | |
| 20 | Financial Times | 174 | 559 | 596 | |
| 21 | The Verge | 165 | 443 | 563 | |
| 22 | Al Jazeera | 162 | 686 | 803 | |
| 23 | The Hollywood Reporter | 157 | 521 | 717 | |
| 24 | Deadline | 147 | 451 | 487 | |
| 25 | IGN | 135 | 395 | 460 | |
| 26 | Sports Illustrated | 131 | 746 | 923 | |
| 27 | CNN | 128 | 573 | 635 | |
| 28 | Forbes | 117 | 575 | 642 | |
| 29 | The Washington Post | 117 | 425 | 445 | |
| 30 | TMZ | 115 | 213 | 233 | |
| 31 | Bleacher Report | 109 | 718 | 834 | |
| 32 | CBS News | 107 | 567 | 613 | |
| 33 | The Independent | 106 | 563 | 664 | |
| 34 | NBC News | 104 | 536 | 552 | |
| 35 | NPR | 96 | 343 | 386 | |
| 36 | Newser | 94 | 220 | 220 | |
| 37 | Euronews.com | 92 | 285 | 304 | |
| 38 | TechCrunch | 92 | 219 | 232 | |
| 39 | Barron's | 89 | 373 | 400 | |
| 40 | Gizmodo | 85 | 306 | 315 | |
| 41 | MacRumors | 84 | 208 | 264 | |
| 42 | People.com | 79 | 1033 | 1208 | |
| 43 | Ars Technica | 79 | 204 | 229 | |
| 44 | Entertainment Weekly | 77 | 359 | 380 | |
| 45 | ABC News - Breaking News, Latest News and Videos | 74 | 486 | 526 | |
| 46 | On3 | 72 | 219 | 292 | |
| 47 | The Times of Israel | 71 | 360 | 529 | |
| 48 | 247Sports | 70 | 397 | 692 | |
| 49 | The Motley Fool | 66 | 255 | 315 | |
| 50 | Seeking Alpha | 63 | 447 | 526 | |
| 51 | Business Insider | 58 | 289 | 298 | |
| 52 | The Jerusalem Post | 58 | 253 | 317 | |
| 53 | The Hill | 57 | 244 | 259 | |
| 54 | AOL.com | 55 | 406 | 435 | |
| 55 | Axios | 52 | 331 | 344 | |
| 56 | Cleveland.com | 50 | 235 | 268 | |
| 57 | Los Angeles Times | 49 | 357 | 377 | |
| 58 | E! News | 49 | 283 | 301 | |
| 59 | The Telegraph | 47 | 408 | 444 | |
| 60 | BBC News | 45 | 321 | 335 | |
| 61 | The Times of India | 44 | 336 | 367 | |
| 62 | Yahoo Tech | 42 | 245 | 292 | |
| 63 | Engadget | 42 | 201 | 212 | |
| 64 | NFL.com | 40 | 344 | 443 | |
| 65 | MarketWatch | 40 | 261 | 279 | |
| 66 | DW.com | 40 | 229 | 271 | |
| 67 | AL.com | 35 | 208 | 251 | |
| 68 | FOX Sports | 32 | 279 | 308 | |
| 69 | Mashable | 32 | 227 | 280 | |
| 70 | The Times | 31 | 298 | 323 | |
| 71 | The Seattle Times | 31 | 218 | 240 | |
| 72 | Polygon.com | 30 | 237 | 253 | |
| 73 | IMDb | 29 | 527 | 689 | |
| 74 | Quartz | 23 | 245 | 249 | |
| 75 | 10TV | 20 | 204 | 209 | |
| 76 | The Boston Globe | 16 | 243 | 269 | |
| 77 | UA.NEWS | 11 | 356 | 379 | |
| 78 | www.espn.com | 9 | 408 | 447 | |
| 79 | Mezha.net | 9 | 234 | 244 | |
| 80 | TradingView | 5 | 229 | 246 |
"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.