Newsroom leaderboard
Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.
| # | Newsroom | Broke first | Trends | Articles | |
|---|---|---|---|---|---|
| 1 | Yahoo Sports | 622 | 3580 | 9516 | |
| 2 | Yahoo | 598 | 3644 | 6496 | |
| 3 | The New York Times | 553 | 2300 | 2696 | |
| 4 | Reuters | 409 | 1693 | 1903 | |
| 5 | BBC | 379 | 991 | 1174 | |
| 6 | Yahoo Finance | 369 | 1403 | 1977 | |
| 7 | ESPN | 348 | 1522 | 1892 | |
| 8 | New York Post | 297 | 751 | 798 | |
| 9 | NBC Sports | 294 | 793 | 1038 | |
| 10 | CNBC | 284 | 714 | 842 | |
| 11 | Fox News | 271 | 950 | 1046 | |
| 12 | The Guardian | 264 | 1278 | 1523 | |
| 13 | Bloomberg.com | 231 | 1203 | 1410 | |
| 14 | WSJ | 231 | 886 | 990 | |
| 15 | AP News | 192 | 841 | 888 | |
| 16 | Variety | 192 | 612 | 833 | |
| 17 | CBS Sports | 191 | 1058 | 1627 | |
| 18 | Page Six | 190 | 445 | 540 | |
| 19 | USA Today | 181 | 1374 | 1582 | |
| 20 | Deadline | 176 | 443 | 498 | |
| 21 | Al Jazeera | 162 | 633 | 764 | |
| 22 | The Hollywood Reporter | 158 | 569 | 800 | |
| 23 | The Verge | 148 | 418 | 538 | |
| 24 | Financial Times | 139 | 520 | 562 | |
| 25 | CNN | 138 | 619 | 701 | |
| 26 | Forbes | 137 | 583 | 629 | |
| 27 | Sports Illustrated | 136 | 717 | 886 | |
| 28 | IGN | 136 | 402 | 435 | |
| 29 | The Washington Post | 128 | 418 | 426 | |
| 30 | The Independent | 117 | 523 | 584 | |
| 31 | NBC News | 107 | 471 | 494 | |
| 32 | Bleacher Report | 102 | 644 | 743 | |
| 33 | CBS News | 102 | 560 | 633 | |
| 34 | Euronews.com | 101 | 304 | 326 | |
| 35 | Kotaku | 95 | 216 | 222 | |
| 36 | Phys.org | 92 | 221 | 226 | |
| 37 | Newser | 85 | 215 | 215 | |
| 38 | MacRumors | 81 | 199 | 239 | |
| 39 | NPR | 80 | 312 | 349 | |
| 40 | Gizmodo | 76 | 339 | 347 | |
| 41 | People.com | 74 | 994 | 1175 | |
| 42 | Entertainment Weekly | 71 | 330 | 356 | |
| 43 | 247Sports | 71 | 298 | 440 | |
| 44 | BBC News | 70 | 370 | 404 | |
| 45 | On3 | 69 | 210 | 272 | |
| 46 | Business Insider | 68 | 277 | 289 | |
| 47 | MLB.com | 67 | 354 | 541 | |
| 48 | ABC News - Breaking News, Latest News and Videos | 64 | 432 | 455 | |
| 49 | The Daily Beast | 62 | 304 | 317 | |
| 50 | Engadget | 60 | 213 | 228 | |
| 51 | The Times of Israel | 58 | 297 | 402 | |
| 52 | yahoo.com | 57 | 381 | 422 | |
| 53 | Los Angeles Times | 55 | 376 | 400 | |
| 54 | The Hill | 55 | 333 | 379 | |
| 55 | Barron's | 55 | 297 | 339 | |
| 56 | Rolling Stone | 53 | 221 | 231 | |
| 57 | Seeking Alpha | 52 | 431 | 499 | |
| 58 | The Jerusalem Post | 52 | 280 | 346 | |
| 59 | Axios | 43 | 308 | 320 | |
| 60 | The Times of India | 42 | 319 | 356 | |
| 61 | Cleveland.com | 42 | 240 | 291 | |
| 62 | E! News | 42 | 221 | 238 | |
| 63 | MarketWatch | 42 | 204 | 215 | |
| 64 | Polygon.com | 40 | 248 | 261 | |
| 65 | sports.yahoo.com | 38 | 541 | 682 | |
| 66 | The Telegraph | 36 | 323 | 352 | |
| 67 | The Seattle Times | 36 | 225 | 252 | |
| 68 | qz.com | 33 | 311 | 317 | |
| 69 | AOL.com | 32 | 382 | 415 | |
| 70 | FOX Sports | 32 | 312 | 354 | |
| 71 | NFL.com | 32 | 311 | 359 | |
| 72 | The Boston Globe | 32 | 224 | 254 | |
| 73 | Mashable | 32 | 222 | 262 | |
| 74 | The Times | 31 | 239 | 251 | |
| 75 | AL.com | 31 | 238 | 284 | |
| 76 | IMDb | 29 | 448 | 557 | |
| 77 | UA.NEWS | 14 | 241 | 247 | |
| 78 | www.espn.com | 10 | 343 | 367 | |
| 79 | 10TV | 9 | 204 | 209 | |
| 80 | dw.com | 0 | 281 | 327 |
"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.