Newsylist real-time news trend intelligence

Newsroom leaderboard

Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.

#NewsroomBroke firstTrendsArticles
1 Yahoo Sports 584 3422 8830
2 Yahoo 563 3456 5987
3 The New York Times 525 2094 2391
4 Reuters 437 1665 1847
5 BBC 397 1039 1278
6 ESPN 335 1481 1808
7 Yahoo Finance 311 1233 1712
8 New York Post 294 755 787
9 NBC Sports 286 772 994
10 CNBC 281 685 783
11 Fox News 249 843 931
12 The Guardian 237 1204 1416
13 WSJ 221 824 913
14 AP News 220 875 925
15 Bloomberg.com 217 1189 1406
16 Variety 195 617 831
17 Page Six 183 424 499
18 Deadline 182 480 530
19 USA Today 171 1335 1553
20 The Hollywood Reporter 160 610 852
21 Al Jazeera 151 620 730
22 CBS Sports 149 998 1537
23 The Verge 143 404 503
24 CNN 132 582 633
25 Financial Times 129 505 542
26 IGN 120 363 402
27 Forbes 119 539 585
28 Sports Illustrated 118 640 805
29 The Washington Post 118 386 400
30 NBC News 114 451 467
31 The Independent 105 524 575
32 Kotaku 100 213 222
33 MacRumors 93 198 243
34 Bleacher Report 91 629 717
35 Gizmodo 91 338 346
36 People.com 84 1039 1240
37 CBS News 83 503 544
38 Phys.org 82 214 218
39 NPR 81 255 273
40 Newser 77 197 197
41 yahoo.com 76 529 578
42 Entertainment Weekly 74 306 326
43 247Sports 72 307 471
44 ABC News - Breaking News, Latest News and Videos 69 406 434
45 Business Insider 66 255 262
46 instyle.com 64 210 230
47 Seeking Alpha 63 399 460
48 The Times of Israel 63 317 409
49 sports.yahoo.com 61 786 973
50 The Daily Beast 61 297 309
51 On3 61 218 298
52 Los Angeles Times 59 372 388
53 The Jerusalem Post 55 278 318
54 Barron's 55 261 296
55 Rolling Stone 54 220 232
56 nytimes.com 53 206 210
57 The Hill 52 335 379
58 BBC News 52 310 333
59 MLB.com 51 329 495
60 reuters.com 50 208 211
61 The Seattle Times 48 227 258
62 The Telegraph 46 306 343
63 AOL.com 44 348 371
64 DW.com 44 276 329
65 Polygon.com 44 252 273
66 qz.com 40 373 382
67 The Times of India 40 292 315
68 Cleveland.com 39 233 273
69 Axios 38 289 299
70 The Times 36 240 253
71 The Boston Globe 31 233 258
72 AL.com 31 217 256
73 Mashable 31 216 253
74 IMDb 27 409 497
75 NFL.com 27 281 331
76 FOX Sports 25 285 316
77 UA.NEWS 14 243 259
78 www.espn.com 11 355 381
79 TradingView 8 203 219
80 euronews.com 0 315 343

"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.