Newsroom leaderboard
Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.
| # | Newsroom | Broke first | Trends | Articles | |
|---|---|---|---|---|---|
| 1 | Yahoo Sports | 664 | 3618 | 9971 | |
| 2 | Yahoo | 652 | 3738 | 7154 | |
| 3 | The New York Times | 525 | 2338 | 2791 | |
| 4 | BBC | 462 | 1078 | 1319 | |
| 5 | Yahoo Finance | 421 | 1555 | 2414 | |
| 6 | Reuters | 415 | 1844 | 2124 | |
| 7 | ESPN | 360 | 1624 | 1993 | |
| 8 | NBC Sports | 321 | 854 | 1160 | |
| 9 | The Guardian | 293 | 1320 | 1619 | |
| 10 | CNBC | 291 | 823 | 990 | |
| 11 | New York Post | 284 | 776 | 820 | |
| 12 | Fox News | 246 | 970 | 1062 | |
| 13 | Bloomberg.com | 234 | 1229 | 1424 | |
| 14 | WSJ | 233 | 961 | 1079 | |
| 15 | Page Six | 226 | 552 | 667 | |
| 16 | AP News | 221 | 951 | 1023 | |
| 17 | CBS Sports | 214 | 1068 | 1611 | |
| 18 | Variety | 208 | 637 | 889 | |
| 19 | USA Today | 201 | 1410 | 1624 | |
| 20 | Al Jazeera | 178 | 685 | 842 | |
| 21 | The Verge | 174 | 467 | 602 | |
| 22 | Financial Times | 173 | 564 | 605 | |
| 23 | Deadline | 161 | 451 | 490 | |
| 24 | The Hollywood Reporter | 156 | 537 | 750 | |
| 25 | IGN | 137 | 424 | 481 | |
| 26 | CNN | 134 | 591 | 655 | |
| 27 | Sports Illustrated | 131 | 772 | 947 | |
| 28 | Forbes | 124 | 559 | 608 | |
| 29 | CBS News | 114 | 581 | 643 | |
| 30 | Bleacher Report | 112 | 678 | 777 | |
| 31 | The Washington Post | 110 | 401 | 414 | |
| 32 | TMZ | 110 | 211 | 233 | |
| 33 | Euronews.com | 102 | 308 | 326 | |
| 34 | NBC News | 101 | 516 | 535 | |
| 35 | The Independent | 100 | 551 | 641 | |
| 36 | Newser | 96 | 213 | 213 | |
| 37 | MacRumors | 93 | 215 | 280 | |
| 38 | Gizmodo | 88 | 335 | 342 | |
| 39 | Ars Technica | 85 | 216 | 242 | |
| 40 | People.com | 84 | 1027 | 1194 | |
| 41 | Barron's | 81 | 353 | 384 | |
| 42 | NPR | 80 | 320 | 355 | |
| 43 | Entertainment Weekly | 76 | 362 | 389 | |
| 44 | ABC News - Breaking News, Latest News and Videos | 74 | 506 | 548 | |
| 45 | The Times of Israel | 73 | 378 | 537 | |
| 46 | On3 | 73 | 215 | 281 | |
| 47 | Business Insider | 65 | 316 | 329 | |
| 48 | The Motley Fool | 65 | 230 | 290 | |
| 49 | 247Sports | 63 | 354 | 587 | |
| 50 | Fortune | 60 | 217 | 225 | |
| 51 | Seeking Alpha | 59 | 463 | 539 | |
| 52 | Los Angeles Times | 59 | 369 | 387 | |
| 53 | Engadget | 56 | 220 | 236 | |
| 54 | BBC News | 55 | 346 | 366 | |
| 55 | The Times of India | 52 | 383 | 428 | |
| 56 | Axios | 52 | 312 | 327 | |
| 57 | AOL.com | 50 | 411 | 439 | |
| 58 | The Jerusalem Post | 49 | 271 | 346 | |
| 59 | The Hill | 48 | 242 | 257 | |
| 60 | E! News | 47 | 273 | 304 | |
| 61 | The Telegraph | 46 | 405 | 437 | |
| 62 | MarketWatch | 46 | 268 | 284 | |
| 63 | NFL.com | 42 | 331 | 408 | |
| 64 | Cleveland.com | 42 | 246 | 300 | |
| 65 | dw.com | 42 | 214 | 248 | |
| 66 | MLB.com | 39 | 211 | 311 | |
| 67 | Yahoo Tech | 36 | 224 | 258 | |
| 68 | AL.com | 33 | 207 | 255 | |
| 69 | Mashable | 32 | 228 | 267 | |
| 70 | The Times | 30 | 269 | 289 | |
| 71 | The Seattle Times | 29 | 214 | 226 | |
| 72 | Polygon.com | 28 | 229 | 242 | |
| 73 | FOX Sports | 27 | 276 | 314 | |
| 74 | IMDb | 26 | 525 | 679 | |
| 75 | Quartz | 21 | 269 | 274 | |
| 76 | 10TV | 20 | 247 | 252 | |
| 77 | The Boston Globe | 19 | 232 | 249 | |
| 78 | UA.NEWS | 12 | 329 | 349 | |
| 79 | www.espn.com | 6 | 401 | 447 | |
| 80 | TradingView | 5 | 209 | 225 |
"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.