Newsroom leaderboard
Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.
| # | Newsroom | Broke first | Trends | Articles | |
|---|---|---|---|---|---|
| 1 | Yahoo Sports | 646 | 3619 | 9776 | |
| 2 | Yahoo | 619 | 3623 | 6568 | |
| 3 | The New York Times | 583 | 2419 | 2859 | |
| 4 | BBC | 414 | 1007 | 1205 | |
| 5 | Yahoo Finance | 403 | 1459 | 2145 | |
| 6 | Reuters | 398 | 1753 | 1978 | |
| 7 | ESPN | 357 | 1570 | 1942 | |
| 8 | The Guardian | 303 | 1346 | 1651 | |
| 9 | New York Post | 293 | 754 | 802 | |
| 10 | NBC Sports | 281 | 798 | 1068 | |
| 11 | CNBC | 279 | 757 | 910 | |
| 12 | Fox News | 274 | 1021 | 1109 | |
| 13 | WSJ | 236 | 897 | 1005 | |
| 14 | CBS Sports | 210 | 1079 | 1632 | |
| 15 | Page Six | 203 | 486 | 589 | |
| 16 | Variety | 201 | 632 | 878 | |
| 17 | USA Today | 198 | 1387 | 1597 | |
| 18 | AP News | 198 | 887 | 946 | |
| 19 | Deadline | 181 | 456 | 506 | |
| 20 | The Verge | 174 | 459 | 586 | |
| 21 | Al Jazeera | 168 | 662 | 810 | |
| 22 | Financial Times | 161 | 537 | 585 | |
| 23 | The Hollywood Reporter | 158 | 559 | 782 | |
| 24 | IGN | 143 | 428 | 470 | |
| 25 | CNN | 141 | 605 | 687 | |
| 26 | Forbes | 135 | 584 | 629 | |
| 27 | Sports Illustrated | 134 | 710 | 877 | |
| 28 | Bleacher Report | 114 | 665 | 770 | |
| 29 | The Washington Post | 114 | 409 | 423 | |
| 30 | Euronews.com | 112 | 308 | 326 | |
| 31 | The Independent | 111 | 538 | 600 | |
| 32 | CBS News | 108 | 602 | 682 | |
| 33 | Newser | 103 | 218 | 218 | |
| 34 | NBC News | 96 | 483 | 508 | |
| 35 | Gizmodo | 93 | 348 | 355 | |
| 36 | MacRumors | 90 | 205 | 245 | |
| 37 | NPR | 77 | 321 | 363 | |
| 38 | Entertainment Weekly | 73 | 349 | 382 | |
| 39 | ABC News - Breaking News, Latest News and Videos | 67 | 449 | 476 | |
| 40 | The Times of Israel | 67 | 321 | 442 | |
| 41 | People.com | 66 | 1008 | 1181 | |
| 42 | BBC News | 66 | 380 | 412 | |
| 43 | MLB.com | 65 | 341 | 511 | |
| 44 | Business Insider | 65 | 282 | 291 | |
| 45 | On3 | 63 | 205 | 261 | |
| 46 | Barron's | 62 | 325 | 359 | |
| 47 | Los Angeles Times | 61 | 396 | 418 | |
| 48 | 247Sports | 60 | 314 | 483 | |
| 49 | Seeking Alpha | 59 | 469 | 535 | |
| 50 | The Daily Beast | 58 | 249 | 266 | |
| 51 | Engadget | 58 | 224 | 242 | |
| 52 | The Jerusalem Post | 52 | 281 | 351 | |
| 53 | Rolling Stone | 50 | 220 | 233 | |
| 54 | The Telegraph | 49 | 376 | 404 | |
| 55 | The Hill | 47 | 299 | 328 | |
| 56 | Axios | 45 | 308 | 322 | |
| 57 | Cleveland.com | 44 | 259 | 314 | |
| 58 | E! News | 43 | 238 | 261 | |
| 59 | The Times of India | 42 | 352 | 399 | |
| 60 | dw.com | 42 | 267 | 303 | |
| 61 | Polygon.com | 42 | 257 | 269 | |
| 62 | AOL.com | 40 | 400 | 439 | |
| 63 | MarketWatch | 39 | 230 | 242 | |
| 64 | NFL.com | 38 | 307 | 352 | |
| 65 | Mashable | 38 | 224 | 261 | |
| 66 | yahoo.com | 34 | 239 | 268 | |
| 67 | AL.com | 34 | 229 | 278 | |
| 68 | The Seattle Times | 30 | 217 | 240 | |
| 69 | FOX Sports | 29 | 295 | 343 | |
| 70 | IMDb | 26 | 480 | 603 | |
| 71 | The Times | 26 | 239 | 250 | |
| 72 | The Boston Globe | 26 | 228 | 256 | |
| 73 | sports.yahoo.com | 22 | 298 | 372 | |
| 74 | Quartz | 17 | 216 | 219 | |
| 75 | 10TV | 15 | 219 | 225 | |
| 76 | www.espn.com | 10 | 380 | 418 | |
| 77 | TradingView | 7 | 208 | 220 | |
| 78 | bloomberg.com | 0 | 1248 | 1451 | |
| 79 | UA.NEWS | 0 | 265 | 272 | |
| 80 | phys.org | 0 | 204 | 212 |
"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.