Newsylist real-time news trend intelligence

Newsroom leaderboard

Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.

#NewsroomBroke firstTrendsArticles
1 Yahoo Sports 581 3433 8778
2 Yahoo 567 3472 6017
3 The New York Times 514 2093 2381
4 Reuters 443 1677 1860
5 BBC 395 1050 1301
6 ESPN 335 1493 1822
7 Yahoo Finance 305 1234 1721
8 New York Post 295 764 799
9 NBC Sports 283 773 993
10 CNBC 281 688 786
11 Fox News 248 832 922
12 The Guardian 240 1212 1426
13 WSJ 226 834 924
14 AP News 224 891 940
15 Bloomberg.com 216 1206 1425
16 Variety 196 609 818
17 Page Six 185 430 504
18 Deadline 174 471 518
19 USA Today 166 1334 1553
20 The Hollywood Reporter 159 613 855
21 CBS Sports 149 990 1527
22 Al Jazeera 148 620 732
23 The Verge 143 404 499
24 CNN 128 570 622
25 Financial Times 126 508 543
26 Sports Illustrated 124 669 833
27 Forbes 121 547 593
28 IGN 121 357 396
29 The Washington Post 118 390 404
30 NBC News 114 452 469
31 The Independent 107 535 590
32 Kotaku 101 213 222
33 Gizmodo 90 339 347
34 Bleacher Report 88 626 714
35 People.com 86 1042 1242
36 CBS News 86 502 542
37 Phys.org 80 209 213
38 yahoo.com 79 538 589
39 NPR 79 252 269
40 247Sports 75 307 466
41 Newser 75 198 198
42 Entertainment Weekly 72 303 324
43 ABC News - Breaking News, Latest News and Videos 68 403 432
44 Business Insider 68 258 265
45 instyle.com 67 210 230
46 The Times of Israel 65 315 404
47 sports.yahoo.com 63 786 967
48 Seeking Alpha 63 415 479
49 On3 61 217 300
50 The Daily Beast 60 296 308
51 Barron's 59 269 305
52 Los Angeles Times 58 371 389
53 The Hill 54 328 372
54 The Jerusalem Post 54 276 317
55 Rolling Stone 54 219 231
56 BBC News 51 313 335
57 reuters.com 51 212 216
58 nytimes.com 51 209 214
59 AOL.com 48 356 377
60 MLB.com 48 326 491
61 The Telegraph 46 305 342
62 DW.com 46 274 326
63 The Seattle Times 46 225 256
64 Polygon.com 44 253 274
65 The Times of India 40 304 328
66 qz.com 39 370 378
67 Cleveland.com 39 233 273
68 Axios 38 288 297
69 The Times 33 236 249
70 The Boston Globe 31 232 255
71 Mashable 31 221 263
72 IMDb 30 418 510
73 AL.com 30 218 259
74 CNET 29 198 234
75 NFL.com 26 279 328
76 FOX Sports 25 285 317
77 UA.NEWS 15 250 266
78 www.espn.com 10 356 382
79 TradingView 7 215 235
80 Euronews.com 0 322 350

"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.