Newsylist real-time news trend intelligence

Newsroom leaderboard

Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.

#NewsroomBroke firstTrendsArticles
1 Yahoo Sports 649 3643 9837
2 Yahoo 603 3564 6465
3 The New York Times 584 2378 2813
4 BBC 409 1005 1206
5 Yahoo Finance 401 1432 2100
6 Reuters 392 1725 1950
7 ESPN 349 1578 1950
8 The Guardian 301 1337 1641
9 New York Post 289 751 797
10 NBC Sports 281 797 1064
11 CNBC 272 736 884
12 Fox News 269 1032 1122
13 Bloomberg.com 239 1234 1432
14 WSJ 226 877 981
15 CBS Sports 211 1071 1619
16 Page Six 202 480 582
17 USA Today 201 1399 1613
18 AP News 200 892 954
19 Variety 197 619 865
20 Deadline 172 442 491
21 Al Jazeera 169 660 803
22 The Verge 168 444 569
23 Financial Times 158 528 575
24 The Hollywood Reporter 156 551 774
25 CNN 143 613 698
26 IGN 137 411 452
27 Sports Illustrated 134 708 879
28 Forbes 133 573 621
29 The Washington Post 115 401 414
30 Bleacher Report 114 676 782
31 Euronews.com 110 298 317
32 The Independent 109 528 590
33 CBS News 104 594 670
34 Newser 103 216 216
35 NBC News 93 484 509
36 MacRumors 90 204 247
37 Gizmodo 88 337 343
38 NPR 76 321 363
39 Entertainment Weekly 71 343 376
40 The Times of Israel 70 326 444
41 People.com 67 990 1160
42 ABC News - Breaking News, Latest News and Videos 65 454 481
43 BBC News 65 377 409
44 MLB.com 65 327 484
45 Business Insider 64 275 284
46 Los Angeles Times 61 388 410
47 Barron's 61 313 345
48 On3 61 201 260
49 247Sports 60 311 483
50 Fortune 60 205 215
51 Seeking Alpha 58 454 520
52 Engadget 56 216 231
53 The Daily Beast 54 239 256
54 The Jerusalem Post 53 276 345
55 The Telegraph 49 371 398
56 Rolling Stone 49 212 225
57 Axios 47 302 315
58 The Hill 47 288 317
59 The Times of India 43 352 401
60 Cleveland.com 42 248 301
61 E! News 42 240 263
62 AOL.com 41 398 435
63 Polygon.com 41 250 260
64 MarketWatch 38 222 234
65 NFL.com 37 302 347
66 AL.com 37 234 285
67 Mashable 36 217 255
68 yahoo.com 32 209 237
69 FOX Sports 30 301 350
70 The Seattle Times 29 214 236
71 IMDb 24 482 601
72 The Times 23 233 245
73 The Boston Globe 23 227 255
74 sports.yahoo.com 22 281 351
75 Quartz 17 216 219
76 10TV 14 214 220
77 UA.NEWS 10 267 273
78 www.espn.com 9 378 417
79 TradingView 7 206 218
80 DW.com 0 259 295

"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.