Newsroom leaderboard
Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.
| # | Newsroom | Broke first | Trends | Articles | |
|---|---|---|---|---|---|
| 1 | Yahoo Sports | 582 | 3457 | 8835 | |
| 2 | Yahoo | 575 | 3435 | 5935 | |
| 3 | The New York Times | 488 | 2049 | 2348 | |
| 4 | Reuters | 476 | 1739 | 1945 | |
| 5 | BBC | 407 | 1082 | 1359 | |
| 6 | ESPN | 318 | 1470 | 1787 | |
| 7 | NBC Sports | 299 | 821 | 1050 | |
| 8 | New York Post | 298 | 786 | 827 | |
| 9 | Yahoo Finance | 293 | 1212 | 1682 | |
| 10 | CNBC | 288 | 703 | 785 | |
| 11 | AP News | 253 | 924 | 973 | |
| 12 | Fox News | 232 | 802 | 896 | |
| 13 | The Guardian | 231 | 1202 | 1413 | |
| 14 | Bloomberg.com | 223 | 1227 | 1455 | |
| 15 | WSJ | 216 | 862 | 955 | |
| 16 | Variety | 194 | 605 | 809 | |
| 17 | Deadline | 186 | 494 | 539 | |
| 18 | USA Today | 170 | 1354 | 1570 | |
| 19 | Page Six | 168 | 417 | 482 | |
| 20 | The Hollywood Reporter | 159 | 629 | 880 | |
| 21 | The Verge | 147 | 398 | 500 | |
| 22 | Al Jazeera | 144 | 648 | 767 | |
| 23 | CBS Sports | 139 | 945 | 1448 | |
| 24 | IGN | 137 | 388 | 434 | |
| 25 | Sports Illustrated | 134 | 750 | 962 | |
| 26 | CNN | 131 | 589 | 658 | |
| 27 | Financial Times | 124 | 481 | 512 | |
| 28 | The Independent | 120 | 609 | 685 | |
| 29 | Forbes | 119 | 576 | 624 | |
| 30 | NBC News | 119 | 468 | 483 | |
| 31 | The Washington Post | 119 | 419 | 433 | |
| 32 | Bleacher Report | 93 | 631 | 715 | |
| 33 | CBS News | 91 | 510 | 546 | |
| 34 | Kotaku | 91 | 227 | 236 | |
| 35 | People.com | 90 | 1070 | 1283 | |
| 36 | Gizmodo | 87 | 333 | 341 | |
| 37 | Euronews.com | 83 | 306 | 338 | |
| 38 | 247Sports | 75 | 296 | 455 | |
| 39 | NPR | 74 | 225 | 238 | |
| 40 | ABC News - Breaking News, Latest News and Videos | 68 | 420 | 452 | |
| 41 | Entertainment Weekly | 68 | 284 | 302 | |
| 42 | instyle.com | 68 | 213 | 242 | |
| 43 | Business Insider | 67 | 274 | 286 | |
| 44 | Barron's | 61 | 278 | 312 | |
| 45 | On3 | 61 | 225 | 316 | |
| 46 | Los Angeles Times | 60 | 377 | 397 | |
| 47 | The Jerusalem Post | 60 | 266 | 304 | |
| 48 | The Daily Beast | 58 | 310 | 319 | |
| 49 | South China Morning Post | 58 | 212 | 234 | |
| 50 | Seeking Alpha | 57 | 412 | 478 | |
| 51 | AOL.com | 57 | 369 | 389 | |
| 52 | yahoo.com | 56 | 424 | 459 | |
| 53 | Rolling Stone | 56 | 212 | 222 | |
| 54 | The Hill | 55 | 343 | 387 | |
| 55 | The Times of Israel | 54 | 321 | 408 | |
| 56 | BBC News | 52 | 296 | 314 | |
| 57 | The Times of India | 51 | 351 | 377 | |
| 58 | Engadget | 51 | 214 | 232 | |
| 59 | Axios | 49 | 316 | 332 | |
| 60 | DW.com | 49 | 267 | 322 | |
| 61 | The Seattle Times | 49 | 220 | 245 | |
| 62 | sports.yahoo.com | 46 | 601 | 730 | |
| 63 | qz.com | 40 | 348 | 358 | |
| 64 | The Telegraph | 40 | 324 | 361 | |
| 65 | Polygon.com | 40 | 253 | 271 | |
| 66 | Cleveland.com | 38 | 217 | 253 | |
| 67 | MLB.com | 35 | 318 | 474 | |
| 68 | The Times | 34 | 254 | 270 | |
| 69 | CNET | 31 | 226 | 259 | |
| 70 | The Boston Globe | 31 | 226 | 248 | |
| 71 | AL.com | 30 | 223 | 271 | |
| 72 | NFL.com | 27 | 266 | 319 | |
| 73 | Mashable | 27 | 214 | 251 | |
| 74 | IMDb | 24 | 434 | 522 | |
| 75 | FOX Sports | 21 | 255 | 283 | |
| 76 | Yahoo Tech | 16 | 203 | 229 | |
| 77 | 10TV | 14 | 210 | 213 | |
| 78 | UA.NEWS | 12 | 237 | 256 | |
| 79 | www.espn.com | 9 | 327 | 347 | |
| 80 | TradingView | 6 | 238 | 265 |
"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.