Newsylist real-time news trend intelligence

Newsroom leaderboard

Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.

#NewsroomBroke firstTrendsArticles
1 Yahoo Sports 637 3556 9392
2 The New York Times 565 2238 2602
3 Yahoo 564 3542 6206
4 Reuters 423 1695 1880
5 BBC 375 969 1170
6 ESPN 344 1488 1828
7 Yahoo Finance 322 1304 1813
8 New York Post 290 734 781
9 NBC Sports 284 787 1008
10 CNBC 283 686 807
11 The Guardian 258 1262 1487
12 Fox News 256 897 977
13 WSJ 217 842 938
14 AP News 206 832 876
15 Variety 191 601 813
16 Page Six 190 430 512
17 Deadline 189 451 506
18 USA Today 187 1379 1589
19 CBS Sports 162 1045 1598
20 The Hollywood Reporter 159 588 822
21 Al Jazeera 152 620 734
22 IGN 144 391 423
23 The Verge 141 400 505
24 Financial Times 136 509 546
25 CNN 134 608 682
26 The Washington Post 128 410 421
27 Sports Illustrated 125 685 844
28 Forbes 122 576 623
29 The Independent 110 518 573
30 NBC News 102 462 479
31 Euronews.com 102 305 327
32 Kotaku 102 218 223
33 Bleacher Report 91 621 724
34 CBS News 91 546 604
35 NPR 89 311 342
36 Newser 85 211 211
37 Phys.org 85 207 211
38 MacRumors 84 196 230
39 Gizmodo 77 326 334
40 Business Insider 74 270 282
41 People.com 72 1020 1203
42 Entertainment Weekly 68 320 343
43 247Sports 68 283 421
44 yahoo.com 66 449 494
45 BBC News 66 340 368
46 ABC News - Breaking News, Latest News and Videos 65 405 428
47 The Times of Israel 64 324 425
48 The Daily Beast 61 297 312
49 On3 60 192 256
50 mlb.com 58 349 526
51 Engadget 55 197 212
52 Los Angeles Times 54 379 401
53 The Jerusalem Post 54 271 324
54 Rolling Stone 54 220 232
55 Seeking Alpha 53 424 490
56 Barron's 52 269 302
57 The Hill 51 327 370
58 sports.yahoo.com 49 706 898
59 DW.com 47 292 340
60 The Seattle Times 45 219 249
61 Polygon.com 44 253 267
62 Cleveland.com 44 244 284
63 E! News 42 201 212
64 MarketWatch 42 192 198
65 The Times of India 41 303 341
66 Axios 41 300 309
67 The Telegraph 38 301 330
68 qz.com 35 364 372
69 AOL.com 34 352 385
70 The Boston Globe 33 229 256
71 The Times 31 238 251
72 Mashable 30 221 262
73 AL.com 29 228 276
74 IMDb 28 421 520
75 FOX Sports 27 306 346
76 NFL.com 27 295 345
77 The Detroit News 18 193 236
78 UA.NEWS 15 234 240
79 www.espn.com 10 348 364
80 bloomberg.com 0 1214 1414

"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.