Newsroom leaderboard
Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.
| # | Newsroom | Broke first | Trends | Articles | |
|---|---|---|---|---|---|
| 1 | Yahoo Sports | 702 | 3659 | 10196 | |
| 2 | Yahoo | 628 | 3754 | 7161 | |
| 3 | The New York Times | 534 | 2358 | 2799 | |
| 4 | BBC | 475 | 1085 | 1342 | |
| 5 | Reuters | 422 | 1861 | 2136 | |
| 6 | Yahoo Finance | 397 | 1530 | 2401 | |
| 7 | ESPN | 362 | 1634 | 1997 | |
| 8 | NBC Sports | 334 | 871 | 1187 | |
| 9 | The Guardian | 304 | 1314 | 1591 | |
| 10 | New York Post | 288 | 786 | 826 | |
| 11 | CNBC | 286 | 813 | 969 | |
| 12 | Page Six | 246 | 580 | 675 | |
| 13 | Fox News | 244 | 969 | 1057 | |
| 14 | Bloomberg.com | 236 | 1251 | 1437 | |
| 15 | WSJ | 235 | 977 | 1101 | |
| 16 | AP News | 221 | 941 | 1011 | |
| 17 | Variety | 211 | 623 | 873 | |
| 18 | CBS Sports | 209 | 1095 | 1608 | |
| 19 | USA Today | 200 | 1407 | 1607 | |
| 20 | Al Jazeera | 179 | 693 | 830 | |
| 21 | The Verge | 176 | 486 | 618 | |
| 22 | Financial Times | 174 | 558 | 598 | |
| 23 | The Hollywood Reporter | 155 | 516 | 717 | |
| 24 | Deadline | 152 | 451 | 489 | |
| 25 | IGN | 139 | 417 | 486 | |
| 26 | CNN | 137 | 593 | 648 | |
| 27 | Sports Illustrated | 128 | 758 | 931 | |
| 28 | CBS News | 114 | 576 | 619 | |
| 29 | The Washington Post | 114 | 410 | 427 | |
| 30 | Bleacher Report | 111 | 699 | 802 | |
| 31 | TMZ | 111 | 200 | 220 | |
| 32 | NBC News | 110 | 537 | 550 | |
| 33 | Forbes | 109 | 557 | 615 | |
| 34 | The Independent | 101 | 565 | 657 | |
| 35 | Euronews.com | 101 | 309 | 329 | |
| 36 | Newser | 95 | 206 | 206 | |
| 37 | Gizmodo | 94 | 338 | 346 | |
| 38 | Barron's | 90 | 367 | 393 | |
| 39 | MacRumors | 90 | 214 | 272 | |
| 40 | TechCrunch | 88 | 202 | 214 | |
| 41 | NPR | 85 | 330 | 370 | |
| 42 | Ars Technica | 82 | 210 | 238 | |
| 43 | Entertainment Weekly | 79 | 372 | 400 | |
| 44 | People.com | 77 | 1063 | 1239 | |
| 45 | The Times of Israel | 75 | 388 | 561 | |
| 46 | Kotaku | 73 | 207 | 223 | |
| 47 | ABC News - Breaking News, Latest News and Videos | 72 | 500 | 541 | |
| 48 | On3 | 72 | 227 | 303 | |
| 49 | 247Sports | 65 | 362 | 610 | |
| 50 | Seeking Alpha | 63 | 482 | 567 | |
| 51 | The Motley Fool | 63 | 242 | 303 | |
| 52 | Business Insider | 60 | 299 | 311 | |
| 53 | AOL.com | 59 | 436 | 469 | |
| 54 | Axios | 59 | 327 | 346 | |
| 55 | The Jerusalem Post | 54 | 275 | 348 | |
| 56 | Los Angeles Times | 52 | 370 | 387 | |
| 57 | The Telegraph | 49 | 409 | 442 | |
| 58 | BBC News | 49 | 321 | 336 | |
| 59 | The Hill | 49 | 243 | 258 | |
| 60 | Engadget | 49 | 210 | 225 | |
| 61 | E! News | 48 | 284 | 310 | |
| 62 | MarketWatch | 46 | 263 | 283 | |
| 63 | The Times of India | 45 | 360 | 397 | |
| 64 | Cleveland.com | 43 | 254 | 294 | |
| 65 | NFL.com | 42 | 340 | 423 | |
| 66 | Yahoo Tech | 38 | 232 | 274 | |
| 67 | DW.com | 38 | 212 | 249 | |
| 68 | The Times | 36 | 293 | 315 | |
| 69 | Mashable | 33 | 222 | 270 | |
| 70 | The Seattle Times | 32 | 216 | 230 | |
| 71 | AL.com | 32 | 211 | 255 | |
| 72 | Polygon.com | 30 | 236 | 251 | |
| 73 | FOX Sports | 29 | 271 | 307 | |
| 74 | IMDb | 27 | 506 | 655 | |
| 75 | Quartz | 25 | 271 | 275 | |
| 76 | 10TV | 23 | 237 | 242 | |
| 77 | The Boston Globe | 13 | 239 | 260 | |
| 78 | UA.NEWS | 11 | 360 | 381 | |
| 79 | www.espn.com | 8 | 417 | 457 | |
| 80 | TradingView | 3 | 221 | 238 |
"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.