Newsroom leaderboard
Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.
| # | Newsroom | Broke first | Trends | Articles | |
|---|---|---|---|---|---|
| 1 | Yahoo Sports | 699 | 3691 | 10184 | |
| 2 | Yahoo | 637 | 3819 | 7313 | |
| 3 | The New York Times | 526 | 2360 | 2806 | |
| 4 | BBC | 467 | 1086 | 1339 | |
| 5 | Reuters | 427 | 1890 | 2171 | |
| 6 | Yahoo Finance | 416 | 1564 | 2458 | |
| 7 | ESPN | 365 | 1647 | 2006 | |
| 8 | NBC Sports | 338 | 869 | 1187 | |
| 9 | The Guardian | 299 | 1314 | 1594 | |
| 10 | New York Post | 294 | 802 | 845 | |
| 11 | CNBC | 284 | 824 | 987 | |
| 12 | Fox News | 249 | 973 | 1063 | |
| 13 | WSJ | 244 | 992 | 1120 | |
| 14 | Page Six | 243 | 577 | 682 | |
| 15 | Bloomberg.com | 239 | 1248 | 1440 | |
| 16 | AP News | 217 | 943 | 1016 | |
| 17 | Variety | 215 | 629 | 880 | |
| 18 | CBS Sports | 208 | 1095 | 1631 | |
| 19 | USA Today | 201 | 1425 | 1630 | |
| 20 | Al Jazeera | 181 | 693 | 841 | |
| 21 | Financial Times | 179 | 569 | 608 | |
| 22 | The Verge | 172 | 484 | 623 | |
| 23 | Deadline | 153 | 454 | 496 | |
| 24 | The Hollywood Reporter | 151 | 524 | 733 | |
| 25 | IGN | 139 | 429 | 495 | |
| 26 | CNN | 133 | 588 | 647 | |
| 27 | Sports Illustrated | 129 | 754 | 920 | |
| 28 | CBS News | 115 | 591 | 643 | |
| 29 | The Washington Post | 114 | 414 | 430 | |
| 30 | Bleacher Report | 112 | 691 | 793 | |
| 31 | Forbes | 111 | 554 | 607 | |
| 32 | NBC News | 111 | 541 | 560 | |
| 33 | Euronews.com | 104 | 312 | 333 | |
| 34 | The Independent | 97 | 570 | 665 | |
| 35 | Newser | 94 | 209 | 209 | |
| 36 | MacRumors | 92 | 219 | 283 | |
| 37 | TechCrunch | 92 | 208 | 220 | |
| 38 | Barron's | 91 | 368 | 394 | |
| 39 | Gizmodo | 90 | 342 | 350 | |
| 40 | NPR | 82 | 330 | 370 | |
| 41 | Ars Technica | 82 | 212 | 239 | |
| 42 | People.com | 79 | 1060 | 1243 | |
| 43 | The Times of Israel | 76 | 386 | 559 | |
| 44 | ABC News - Breaking News, Latest News and Videos | 74 | 504 | 547 | |
| 45 | Entertainment Weekly | 74 | 365 | 394 | |
| 46 | Kotaku | 72 | 213 | 229 | |
| 47 | On3 | 71 | 228 | 301 | |
| 48 | The Motley Fool | 65 | 241 | 305 | |
| 49 | Seeking Alpha | 64 | 484 | 563 | |
| 50 | Fortune | 64 | 212 | 220 | |
| 51 | Business Insider | 63 | 309 | 321 | |
| 52 | 247Sports | 61 | 364 | 603 | |
| 53 | AOL.com | 59 | 451 | 483 | |
| 54 | Axios | 57 | 328 | 347 | |
| 55 | Los Angeles Times | 54 | 373 | 391 | |
| 56 | The Jerusalem Post | 53 | 277 | 355 | |
| 57 | The Hill | 51 | 248 | 264 | |
| 58 | Engadget | 51 | 222 | 237 | |
| 59 | E! News | 48 | 284 | 311 | |
| 60 | BBC News | 47 | 324 | 339 | |
| 61 | MarketWatch | 47 | 270 | 289 | |
| 62 | The Times of India | 46 | 363 | 399 | |
| 63 | The Telegraph | 45 | 408 | 439 | |
| 64 | Cleveland.com | 44 | 252 | 298 | |
| 65 | NFL.com | 43 | 344 | 429 | |
| 66 | Yahoo Tech | 40 | 228 | 264 | |
| 67 | DW.com | 40 | 214 | 249 | |
| 68 | Mashable | 34 | 236 | 285 | |
| 69 | The Times | 33 | 287 | 308 | |
| 70 | AL.com | 31 | 210 | 254 | |
| 71 | The Seattle Times | 30 | 218 | 230 | |
| 72 | FOX Sports | 29 | 282 | 318 | |
| 73 | Polygon.com | 29 | 242 | 257 | |
| 74 | IMDb | 28 | 513 | 666 | |
| 75 | Quartz | 24 | 277 | 282 | |
| 76 | 10TV | 23 | 247 | 253 | |
| 77 | The Boston Globe | 12 | 235 | 253 | |
| 78 | UA.NEWS | 11 | 347 | 369 | |
| 79 | www.espn.com | 6 | 405 | 445 | |
| 80 | TradingView | 4 | 217 | 235 |
"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.