Newsroom leaderboard
Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.
| # | Newsroom | Broke first | Trends | Articles | |
|---|---|---|---|---|---|
| 1 | Yahoo Sports | 724 | 3700 | 10446 | |
| 2 | Yahoo | 573 | 3614 | 6849 | |
| 3 | The New York Times | 511 | 2335 | 2784 | |
| 4 | BBC | 480 | 1074 | 1346 | |
| 5 | Reuters | 426 | 1838 | 2115 | |
| 6 | Yahoo Finance | 400 | 1522 | 2374 | |
| 7 | ESPN | 376 | 1657 | 2038 | |
| 8 | NBC Sports | 339 | 899 | 1211 | |
| 9 | The Guardian | 290 | 1318 | 1608 | |
| 10 | CNBC | 287 | 833 | 1016 | |
| 11 | New York Post | 280 | 740 | 778 | |
| 12 | Page Six | 255 | 590 | 680 | |
| 13 | Fox News | 247 | 943 | 1022 | |
| 14 | WSJ | 242 | 981 | 1118 | |
| 15 | Bloomberg.com | 239 | 1245 | 1434 | |
| 16 | AP News | 231 | 931 | 999 | |
| 17 | Variety | 205 | 639 | 891 | |
| 18 | CBS Sports | 201 | 1108 | 1622 | |
| 19 | USA Today | 199 | 1382 | 1577 | |
| 20 | Financial Times | 174 | 558 | 595 | |
| 21 | The Verge | 165 | 443 | 563 | |
| 22 | Al Jazeera | 162 | 685 | 802 | |
| 23 | The Hollywood Reporter | 157 | 521 | 717 | |
| 24 | Deadline | 147 | 451 | 487 | |
| 25 | IGN | 135 | 396 | 461 | |
| 26 | Sports Illustrated | 132 | 749 | 926 | |
| 27 | CNN | 127 | 571 | 633 | |
| 28 | Forbes | 117 | 575 | 642 | |
| 29 | The Washington Post | 117 | 425 | 445 | |
| 30 | TMZ | 115 | 214 | 234 | |
| 31 | Bleacher Report | 109 | 719 | 835 | |
| 32 | CBS News | 107 | 567 | 613 | |
| 33 | The Independent | 105 | 561 | 662 | |
| 34 | NBC News | 104 | 536 | 552 | |
| 35 | NPR | 97 | 342 | 385 | |
| 36 | Newser | 94 | 220 | 220 | |
| 37 | Euronews.com | 92 | 285 | 304 | |
| 38 | TechCrunch | 92 | 219 | 232 | |
| 39 | Barron's | 89 | 374 | 401 | |
| 40 | Gizmodo | 85 | 306 | 315 | |
| 41 | MacRumors | 84 | 208 | 264 | |
| 42 | People.com | 79 | 1033 | 1209 | |
| 43 | Ars Technica | 79 | 204 | 229 | |
| 44 | Entertainment Weekly | 77 | 358 | 379 | |
| 45 | ABC News - Breaking News, Latest News and Videos | 74 | 484 | 524 | |
| 46 | On3 | 73 | 219 | 292 | |
| 47 | 247Sports | 71 | 397 | 693 | |
| 48 | The Times of Israel | 71 | 360 | 529 | |
| 49 | The Motley Fool | 66 | 255 | 315 | |
| 50 | Seeking Alpha | 63 | 446 | 525 | |
| 51 | Business Insider | 58 | 289 | 298 | |
| 52 | The Jerusalem Post | 58 | 253 | 317 | |
| 53 | The Hill | 57 | 244 | 259 | |
| 54 | AOL.com | 55 | 407 | 436 | |
| 55 | Axios | 53 | 330 | 343 | |
| 56 | Cleveland.com | 50 | 235 | 268 | |
| 57 | Los Angeles Times | 49 | 355 | 375 | |
| 58 | E! News | 49 | 283 | 301 | |
| 59 | The Telegraph | 48 | 408 | 444 | |
| 60 | BBC News | 45 | 321 | 335 | |
| 61 | The Times of India | 44 | 338 | 372 | |
| 62 | Yahoo Tech | 42 | 244 | 291 | |
| 63 | Engadget | 42 | 201 | 212 | |
| 64 | NFL.com | 40 | 345 | 444 | |
| 65 | MarketWatch | 40 | 261 | 279 | |
| 66 | DW.com | 40 | 227 | 269 | |
| 67 | AL.com | 36 | 207 | 250 | |
| 68 | FOX Sports | 32 | 278 | 307 | |
| 69 | Mashable | 32 | 227 | 280 | |
| 70 | The Times | 31 | 298 | 323 | |
| 71 | The Seattle Times | 31 | 218 | 240 | |
| 72 | Polygon.com | 30 | 236 | 252 | |
| 73 | IMDb | 29 | 525 | 686 | |
| 74 | Quartz | 23 | 245 | 249 | |
| 75 | 10TV | 20 | 204 | 209 | |
| 76 | The Boston Globe | 16 | 243 | 269 | |
| 77 | UA.NEWS | 11 | 356 | 379 | |
| 78 | www.espn.com | 9 | 408 | 447 | |
| 79 | Mezha.net | 9 | 234 | 244 | |
| 80 | TradingView | 5 | 229 | 246 |
"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.