Newsylist real-time news trend intelligence

Newsroom leaderboard

Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.

#NewsroomBroke firstTrendsArticles
1 Yahoo Sports 586 3420 8833
2 Yahoo 561 3445 5974
3 The New York Times 525 2097 2393
4 Reuters 439 1666 1848
5 BBC 397 1035 1274
6 ESPN 333 1480 1806
7 Yahoo Finance 312 1232 1711
8 New York Post 294 753 785
9 NBC Sports 287 769 990
10 CNBC 280 682 780
11 Fox News 249 846 933
12 The Guardian 237 1200 1414
13 WSJ 222 820 910
14 AP News 220 881 931
15 Bloomberg.com 216 1187 1405
16 Variety 195 617 833
17 Page Six 184 422 496
18 Deadline 182 478 528
19 USA Today 171 1333 1551
20 The Hollywood Reporter 161 610 852
21 CBS Sports 152 1002 1538
22 Al Jazeera 152 619 729
23 The Verge 144 405 504
24 CNN 133 586 637
25 Financial Times 128 505 542
26 IGN 121 366 405
27 Forbes 120 542 587
28 Sports Illustrated 119 642 807
29 The Washington Post 119 386 400
30 NBC News 113 452 468
31 The Independent 103 524 574
32 Kotaku 99 214 223
33 MacRumors 94 198 243
34 Gizmodo 92 340 348
35 Bleacher Report 91 628 716
36 People.com 84 1037 1236
37 CBS News 82 500 540
38 Phys.org 82 213 217
39 NPR 81 256 274
40 Newser 77 197 197
41 yahoo.com 76 528 577
42 Entertainment Weekly 74 305 325
43 247Sports 72 306 469
44 ABC News - Breaking News, Latest News and Videos 69 405 433
45 Business Insider 64 254 261
46 instyle.com 64 209 229
47 Seeking Alpha 63 401 459
48 The Times of Israel 62 318 407
49 sports.yahoo.com 61 786 973
50 The Daily Beast 61 297 309
51 On3 61 216 296
52 Los Angeles Times 59 372 388
53 Barron's 56 263 298
54 The Jerusalem Post 54 279 319
55 Rolling Stone 54 222 234
56 nytimes.com 53 206 210
57 The Hill 52 333 377
58 BBC News 52 308 331
59 MLB.com 51 330 497
60 reuters.com 50 203 206
61 The Seattle Times 49 229 260
62 The Telegraph 46 305 342
63 AOL.com 44 343 366
64 Polygon.com 44 252 273
65 DW.com 43 273 326
66 qz.com 41 380 389
67 The Times of India 40 290 313
68 Cleveland.com 39 236 276
69 Axios 38 288 298
70 The Times 36 240 254
71 Mashable 31 216 253
72 The Boston Globe 30 232 257
73 AL.com 30 217 256
74 IMDb 27 406 494
75 NFL.com 27 281 331
76 FOX Sports 25 286 317
77 UA.NEWS 14 241 257
78 www.espn.com 11 355 381
79 TradingView 8 200 215
80 euronews.com 0 315 343

"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.