Newsroom leaderboard
Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.
| # | Newsroom | Broke first | Trends | Articles | |
|---|---|---|---|---|---|
| 1 | Yahoo Sports | 722 | 3705 | 10449 | |
| 2 | Yahoo | 572 | 3596 | 6813 | |
| 3 | The New York Times | 502 | 2310 | 2750 | |
| 4 | BBC | 477 | 1064 | 1332 | |
| 5 | Reuters | 418 | 1818 | 2091 | |
| 6 | Yahoo Finance | 389 | 1509 | 2361 | |
| 7 | ESPN | 377 | 1669 | 2053 | |
| 8 | NBC Sports | 333 | 890 | 1200 | |
| 9 | CNBC | 284 | 812 | 985 | |
| 10 | The Guardian | 282 | 1299 | 1569 | |
| 11 | New York Post | 282 | 742 | 780 | |
| 12 | Page Six | 254 | 588 | 678 | |
| 13 | Fox News | 251 | 955 | 1034 | |
| 14 | WSJ | 243 | 972 | 1105 | |
| 15 | Bloomberg.com | 236 | 1220 | 1407 | |
| 16 | AP News | 234 | 932 | 998 | |
| 17 | Variety | 206 | 635 | 888 | |
| 18 | CBS Sports | 200 | 1107 | 1612 | |
| 19 | USA Today | 196 | 1371 | 1570 | |
| 20 | Financial Times | 173 | 554 | 589 | |
| 21 | The Verge | 162 | 432 | 550 | |
| 22 | Al Jazeera | 159 | 680 | 801 | |
| 23 | The Hollywood Reporter | 157 | 512 | 704 | |
| 24 | Deadline | 140 | 444 | 479 | |
| 25 | IGN | 135 | 390 | 456 | |
| 26 | Sports Illustrated | 131 | 753 | 931 | |
| 27 | CNN | 131 | 568 | 627 | |
| 28 | Forbes | 116 | 568 | 635 | |
| 29 | The Washington Post | 115 | 410 | 429 | |
| 30 | TMZ | 113 | 209 | 229 | |
| 31 | Bleacher Report | 111 | 728 | 844 | |
| 32 | CBS News | 107 | 563 | 604 | |
| 33 | The Independent | 103 | 552 | 644 | |
| 34 | NBC News | 100 | 521 | 536 | |
| 35 | Euronews.com | 95 | 288 | 307 | |
| 36 | Newser | 94 | 213 | 213 | |
| 37 | NPR | 92 | 332 | 372 | |
| 38 | TechCrunch | 92 | 214 | 225 | |
| 39 | Barron's | 88 | 370 | 397 | |
| 40 | Gizmodo | 84 | 304 | 313 | |
| 41 | MacRumors | 82 | 201 | 255 | |
| 42 | People.com | 77 | 1026 | 1202 | |
| 43 | Entertainment Weekly | 77 | 356 | 377 | |
| 44 | Ars Technica | 77 | 200 | 225 | |
| 45 | 247Sports | 76 | 405 | 707 | |
| 46 | The Times of Israel | 75 | 370 | 540 | |
| 47 | ABC News - Breaking News, Latest News and Videos | 74 | 480 | 519 | |
| 48 | On3 | 71 | 225 | 302 | |
| 49 | The Motley Fool | 66 | 252 | 311 | |
| 50 | Seeking Alpha | 63 | 454 | 536 | |
| 51 | Fortune | 60 | 200 | 210 | |
| 52 | AOL.com | 57 | 411 | 440 | |
| 53 | Business Insider | 57 | 285 | 294 | |
| 54 | The Jerusalem Post | 56 | 257 | 322 | |
| 55 | The Hill | 56 | 241 | 256 | |
| 56 | Axios | 52 | 327 | 340 | |
| 57 | E! News | 50 | 277 | 295 | |
| 58 | Cleveland.com | 50 | 241 | 275 | |
| 59 | The Telegraph | 49 | 408 | 443 | |
| 60 | Los Angeles Times | 49 | 352 | 373 | |
| 61 | BBC News | 46 | 313 | 327 | |
| 62 | The Times of India | 43 | 344 | 378 | |
| 63 | NFL.com | 40 | 342 | 442 | |
| 64 | MarketWatch | 40 | 256 | 272 | |
| 65 | Yahoo Tech | 40 | 235 | 282 | |
| 66 | DW.com | 40 | 225 | 265 | |
| 67 | AL.com | 35 | 212 | 257 | |
| 68 | Mashable | 32 | 225 | 280 | |
| 69 | The Times | 31 | 291 | 314 | |
| 70 | Polygon.com | 31 | 234 | 250 | |
| 71 | The Seattle Times | 31 | 213 | 234 | |
| 72 | FOX Sports | 30 | 278 | 307 | |
| 73 | IMDb | 29 | 523 | 679 | |
| 74 | Quartz | 22 | 243 | 247 | |
| 75 | 10TV | 20 | 205 | 210 | |
| 76 | The Boston Globe | 17 | 241 | 266 | |
| 77 | UA.NEWS | 11 | 355 | 378 | |
| 78 | www.espn.com | 9 | 403 | 443 | |
| 79 | Mezha.net | 7 | 229 | 238 | |
| 80 | TradingView | 5 | 225 | 240 |
"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.