Newsylist real-time news trend intelligence

Newsroom leaderboard

Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.

#NewsroomBroke firstTrendsArticles
1 Yahoo Sports 645 3608 9732
2 Yahoo 614 3615 6586
3 The New York Times 583 2407 2841
4 BBC 413 1006 1206
5 Yahoo Finance 408 1462 2131
6 Reuters 391 1743 1967
7 ESPN 362 1563 1940
8 The Guardian 294 1315 1606
9 CNBC 288 752 904
10 New York Post 286 745 790
11 NBC Sports 284 802 1065
12 Fox News 274 1018 1107
13 WSJ 239 903 1014
14 CBS Sports 211 1073 1625
15 Page Six 206 482 584
16 Variety 200 630 882
17 USA Today 199 1392 1608
18 AP News 196 878 938
19 Deadline 182 459 509
20 Al Jazeera 171 663 813
21 The Verge 170 464 594
22 Financial Times 163 543 590
23 The Hollywood Reporter 154 560 784
24 CNN 144 601 682
25 IGN 142 426 467
26 Forbes 135 590 634
27 Sports Illustrated 134 705 876
28 Bleacher Report 114 660 764
29 The Independent 110 538 602
30 The Washington Post 109 409 423
31 CBS News 105 591 667
32 NBC News 100 486 510
33 Newser 99 216 216
34 Gizmodo 94 348 356
35 Phys.org 94 203 210
36 MacRumors 88 205 244
37 Entertainment Weekly 76 355 388
38 NPR 76 322 365
39 People.com 68 1001 1182
40 The Times of Israel 68 325 447
41 Business Insider 68 284 293
42 ABC News - Breaking News, Latest News and Videos 67 446 471
43 MLB.com 67 350 522
44 BBC News 65 378 409
45 On3 64 205 261
46 Seeking Alpha 61 465 533
47 Los Angeles Times 61 398 421
48 Engadget 61 227 243
49 247Sports 60 313 477
50 Barron's 59 320 355
51 The Daily Beast 58 256 272
52 The Jerusalem Post 51 285 356
53 The Hill 49 304 332
54 Rolling Stone 48 220 231
55 The Telegraph 46 369 398
56 Axios 46 306 320
57 Cleveland.com 44 265 322
58 E! News 44 239 262
59 The Times of India 43 348 395
60 DW.com 42 266 303
61 AOL.com 40 397 436
62 MarketWatch 38 226 238
63 NFL.com 37 306 349
64 Mashable 37 228 266
65 yahoo.com 36 250 280
66 AL.com 32 229 278
67 The Seattle Times 32 215 238
68 FOX Sports 29 296 344
69 IMDb 28 487 610
70 The Times 27 244 256
71 The Boston Globe 27 232 259
72 sports.yahoo.com 25 337 420
73 Quartz 16 214 217
74 10TV 15 219 225
75 UA.NEWS 13 266 273
76 www.espn.com 10 371 407
77 TradingView 7 208 220
78 Bloomberg.com 0 1241 1447
79 euronews.com 0 308 325
80 Polygon.com 0 259 271

"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.