Newsylist real-time news trend intelligence

Newsroom leaderboard

Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.

#NewsroomBroke firstTrendsArticles
1 Yahoo Sports 621 3556 9414
2 The New York Times 550 2178 2527
3 Yahoo 536 3478 6060
4 Reuters 433 1682 1866
5 BBC 363 977 1198
6 ESPN 329 1496 1832
7 Yahoo Finance 298 1268 1764
8 New York Post 296 745 779
9 NBC Sports 288 790 1017
10 CNBC 275 681 793
11 Fox News 257 892 971
12 The Guardian 245 1237 1459
13 Bloomberg.com 232 1216 1428
14 WSJ 214 829 920
15 AP News 212 844 887
16 Variety 190 591 801
17 Deadline 186 462 514
18 Page Six 184 421 498
19 USA Today 181 1356 1559
20 CBS Sports 160 1031 1565
21 The Hollywood Reporter 159 600 834
22 Al Jazeera 147 624 735
23 CNN 142 612 678
24 IGN 137 382 416
25 Financial Times 131 517 555
26 The Washington Post 129 405 421
27 The Verge 129 397 502
28 Sports Illustrated 127 666 808
29 Forbes 123 574 621
30 NBC News 110 473 489
31 The Independent 108 536 585
32 Euronews.com 103 309 334
33 MacRumors 95 210 254
34 Kotaku 93 213 218
35 Bleacher Report 92 625 718
36 CBS News 91 536 590
37 NPR 84 278 305
38 Phys.org 84 209 213
39 Gizmodo 83 342 348
40 Newser 79 195 195
41 247Sports 71 288 419
42 yahoo.com 69 494 541
43 Business Insider 67 269 280
44 ABC News - Breaking News, Latest News and Videos 66 398 424
45 instyle.com 65 207 226
46 The Times of Israel 64 316 415
47 Entertainment Weekly 64 316 338
48 Seeking Alpha 60 423 486
49 The Daily Beast 59 304 313
50 BBC News 57 314 335
51 On3 57 192 253
52 Rolling Stone 56 225 237
53 sports.yahoo.com 55 766 967
54 Los Angeles Times 53 380 402
55 MLB.com 53 339 519
56 The Hill 53 339 385
57 The Jerusalem Post 52 279 328
58 nytimes.com 52 213 216
59 reuters.com 52 213 216
60 Engadget 51 202 221
61 Barron's 48 270 305
62 The Seattle Times 48 235 266
63 dw.com 47 294 345
64 The Telegraph 42 303 334
65 Cleveland.com 42 252 295
66 qz.com 41 408 418
67 Axios 41 297 309
68 AOL.com 39 344 374
69 The Times of India 38 289 317
70 The Times 34 247 260
71 The Boston Globe 32 232 259
72 Mashable 31 228 271
73 AL.com 28 218 258
74 IMDb 27 410 505
75 FOX Sports 27 304 338
76 NFL.com 27 293 345
77 UA.NEWS 14 232 242
78 www.espn.com 12 369 388
79 people.com 0 1035 1232
80 polygon.com 0 253 272

"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.