Newsylist real-time news trend intelligence

Newsroom leaderboard

Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.

#NewsroomBroke firstTrendsArticles
1 Yahoo Sports 579 3448 8821
2 Yahoo 571 3431 5937
3 The New York Times 491 2067 2372
4 Reuters 470 1741 1951
5 BBC 410 1091 1373
6 ESPN 322 1468 1789
7 New York Post 296 778 819
8 NBC Sports 295 816 1045
9 Yahoo Finance 292 1217 1687
10 CNBC 290 701 782
11 AP News 250 925 975
12 The Guardian 239 1210 1428
13 Fox News 231 799 891
14 Bloomberg.com 224 1238 1466
15 WSJ 218 862 949
16 Variety 192 598 798
17 Deadline 184 484 529
18 USA Today 172 1361 1573
19 Page Six 169 421 487
20 The Hollywood Reporter 159 630 876
21 The Verge 147 402 502
22 Al Jazeera 144 648 767
23 CBS Sports 140 958 1479
24 Sports Illustrated 136 750 964
25 IGN 136 379 426
26 CNN 132 589 658
27 Financial Times 123 481 512
28 NBC News 123 473 488
29 The Independent 122 601 675
30 Forbes 119 575 624
31 The Washington Post 119 420 435
32 CBS News 94 514 554
33 Bleacher Report 93 621 703
34 Kotaku 93 230 239
35 People.com 91 1078 1296
36 Gizmodo 85 330 338
37 Euronews.com 79 308 340
38 247Sports 76 299 459
39 NPR 73 226 240
40 Entertainment Weekly 70 286 303
41 ABC News - Breaking News, Latest News and Videos 69 420 451
42 Business Insider 67 275 287
43 instyle.com 67 212 241
44 Barron's 61 278 315
45 On3 61 226 318
46 Los Angeles Times 60 385 406
47 The Jerusalem Post 60 260 296
48 The Daily Beast 59 311 320
49 Rolling Stone 58 217 227
50 South China Morning Post 58 211 232
51 yahoo.com 57 428 463
52 Seeking Alpha 57 411 479
53 AOL.com 55 366 387
54 The Hill 55 342 386
55 The Times of Israel 55 323 413
56 Engadget 52 209 227
57 BBC News 51 298 316
58 The Times of India 50 344 370
59 DW.com 50 266 320
60 The Seattle Times 49 219 244
61 sports.yahoo.com 46 601 730
62 qz.com 45 355 365
63 Axios 45 315 331
64 The Telegraph 41 324 362
65 Polygon.com 41 246 264
66 The Times 37 257 272
67 Cleveland.com 36 215 251
68 MLB.com 35 316 471
69 The Boston Globe 34 228 251
70 CNET 31 218 253
71 AL.com 29 225 273
72 Mashable 28 212 249
73 NFL.com 26 265 317
74 IMDb 23 419 500
75 FOX Sports 21 258 286
76 Yahoo Tech 16 202 228
77 UA.NEWS 13 235 254
78 10TV 13 210 213
79 www.espn.com 9 332 352
80 TradingView 6 239 266

"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.