Newsroom leaderboard
Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.
| # | Newsroom | Broke first | Trends | Articles | |
|---|---|---|---|---|---|
| 1 | Yahoo Sports | 563 | 3287 | 8297 | |
| 2 | Yahoo | 504 | 3221 | 5512 | |
| 3 | Reuters | 456 | 1688 | 1882 | |
| 4 | The New York Times | 451 | 1932 | 2231 | |
| 5 | BBC | 404 | 1094 | 1380 | |
| 6 | Yahoo Finance | 297 | 1170 | 1650 | |
| 7 | AP News | 296 | 948 | 1002 | |
| 8 | New York Post | 294 | 800 | 832 | |
| 9 | CNBC | 293 | 730 | 827 | |
| 10 | ESPN | 289 | 1416 | 1730 | |
| 11 | NBC Sports | 286 | 778 | 992 | |
| 12 | The Guardian | 231 | 1175 | 1398 | |
| 13 | Fox News | 224 | 816 | 905 | |
| 14 | Bloomberg.com | 223 | 1194 | 1383 | |
| 15 | WSJ | 212 | 823 | 906 | |
| 16 | Variety | 200 | 620 | 829 | |
| 17 | Deadline | 186 | 502 | 541 | |
| 18 | USA Today | 174 | 1287 | 1476 | |
| 19 | Page Six | 164 | 421 | 477 | |
| 20 | The Hollywood Reporter | 153 | 630 | 887 | |
| 21 | The Verge | 151 | 383 | 482 | |
| 22 | CNN | 144 | 579 | 650 | |
| 23 | Sports Illustrated | 139 | 727 | 926 | |
| 24 | Al Jazeera | 139 | 665 | 785 | |
| 25 | IGN | 137 | 391 | 445 | |
| 26 | Financial Times | 129 | 468 | 498 | |
| 27 | The Independent | 126 | 638 | 734 | |
| 28 | Forbes | 122 | 596 | 644 | |
| 29 | NBC News | 119 | 475 | 494 | |
| 30 | CBS Sports | 116 | 858 | 1270 | |
| 31 | The Washington Post | 111 | 409 | 430 | |
| 32 | Gizmodo | 99 | 339 | 347 | |
| 33 | Bleacher Report | 96 | 642 | 723 | |
| 34 | Kotaku | 93 | 211 | 222 | |
| 35 | CBS News | 89 | 521 | 554 | |
| 36 | Euronews.com | 87 | 323 | 354 | |
| 37 | People.com | 85 | 1056 | 1239 | |
| 38 | NPR | 71 | 229 | 246 | |
| 39 | ABC News - Breaking News, Latest News and Videos | 70 | 388 | 416 | |
| 40 | Entertainment Weekly | 70 | 279 | 295 | |
| 41 | Los Angeles Times | 69 | 386 | 406 | |
| 42 | The Daily Beast | 67 | 296 | 306 | |
| 43 | The Jerusalem Post | 67 | 268 | 301 | |
| 44 | Seeking Alpha | 63 | 418 | 485 | |
| 45 | The Times of India | 62 | 371 | 405 | |
| 46 | instyle.com | 61 | 206 | 229 | |
| 47 | Business Insider | 59 | 262 | 270 | |
| 48 | 247Sports | 59 | 240 | 368 | |
| 49 | AOL.com | 57 | 371 | 393 | |
| 50 | The Hill | 57 | 353 | 393 | |
| 51 | Barron's | 57 | 270 | 305 | |
| 52 | Rolling Stone | 57 | 217 | 229 | |
| 53 | South China Morning Post | 57 | 214 | 230 | |
| 54 | Axios | 56 | 318 | 337 | |
| 55 | The Times of Israel | 55 | 324 | 442 | |
| 56 | The Telegraph | 49 | 355 | 394 | |
| 57 | BBC News | 49 | 294 | 311 | |
| 58 | Polygon.com | 44 | 263 | 286 | |
| 59 | The Seattle Times | 44 | 227 | 252 | |
| 60 | The Motley Fool | 43 | 206 | 256 | |
| 61 | Cleveland.com | 41 | 223 | 262 | |
| 62 | Engadget | 40 | 216 | 227 | |
| 63 | yahoo.com | 37 | 344 | 376 | |
| 64 | MLB.com | 37 | 331 | 497 | |
| 65 | qz.com | 36 | 319 | 330 | |
| 66 | sports.yahoo.com | 34 | 394 | 469 | |
| 67 | AL.com | 32 | 204 | 248 | |
| 68 | The Times | 31 | 257 | 276 | |
| 69 | The Boston Globe | 30 | 231 | 260 | |
| 70 | Mashable | 30 | 219 | 259 | |
| 71 | CNET | 29 | 219 | 252 | |
| 72 | IMDb | 28 | 463 | 558 | |
| 73 | NFL.com | 28 | 243 | 274 | |
| 74 | Yahoo Tech | 21 | 208 | 230 | |
| 75 | 10TV | 19 | 216 | 220 | |
| 76 | FOX Sports | 16 | 220 | 242 | |
| 77 | www.espn.com | 9 | 309 | 332 | |
| 78 | UA.NEWS | 7 | 227 | 248 | |
| 79 | TradingView | 5 | 227 | 252 | |
| 80 | dw.com | 0 | 260 | 307 |
"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.