Newsylist real-time news trend intelligence

Newsroom leaderboard

Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.

#NewsroomBroke firstTrendsArticles
1 Yahoo Sports 643 3563 9415
2 The New York Times 564 2243 2606
3 Yahoo 561 3559 6221
4 Reuters 431 1716 1903
5 BBC 379 980 1186
6 ESPN 342 1494 1829
7 Yahoo Finance 321 1312 1817
8 New York Post 293 745 789
9 NBC Sports 290 793 1016
10 CNBC 284 693 808
11 Fox News 255 904 983
12 The Guardian 253 1261 1482
13 WSJ 220 853 948
14 AP News 207 833 877
15 Variety 194 604 819
16 USA Today 191 1385 1593
17 Deadline 190 457 512
18 Page Six 190 433 513
19 CBS Sports 161 1052 1604
20 The Hollywood Reporter 158 596 828
21 Al Jazeera 157 623 739
22 The Verge 142 415 522
23 IGN 142 391 423
24 CNN 136 613 684
25 Financial Times 133 517 554
26 The Washington Post 127 412 426
27 Sports Illustrated 124 674 827
28 Forbes 121 571 618
29 The Independent 112 522 577
30 NBC News 106 473 490
31 Kotaku 102 218 223
32 Euronews.com 100 310 333
33 CBS News 95 544 599
34 Bleacher Report 93 635 736
35 MacRumors 91 200 235
36 NPR 88 300 331
37 Newser 84 207 207
38 Gizmodo 81 328 335
39 People.com 73 1038 1224
40 Business Insider 73 276 287
41 247Sports 68 286 422
42 ABC News - Breaking News, Latest News and Videos 67 400 422
43 yahoo.com 66 466 511
44 Entertainment Weekly 66 323 347
45 BBC News 65 334 359
46 The Daily Beast 65 299 314
47 The Times of Israel 64 326 430
48 instyle.com 63 195 209
49 Rolling Stone 57 226 238
50 Los Angeles Times 55 391 413
51 Barron's 55 278 313
52 Engadget 55 207 223
53 The Jerusalem Post 54 278 329
54 Seeking Alpha 52 424 486
55 The Hill 52 330 375
56 sports.yahoo.com 50 727 923
57 nytimes.com 49 197 197
58 The Seattle Times 48 227 256
59 DW.com 45 291 341
60 Axios 42 304 315
61 Cleveland.com 42 248 287
62 E! News 41 199 210
63 The Times of India 40 301 335
64 The Telegraph 40 300 329
65 MarketWatch 40 195 202
66 qz.com 36 379 388
67 AOL.com 35 350 382
68 The Times 33 240 253
69 The Boston Globe 32 227 254
70 AL.com 30 227 274
71 Mashable 30 226 266
72 IMDb 28 414 512
73 FOX Sports 27 310 346
74 NFL.com 26 295 345
75 UA.NEWS 14 237 244
76 www.espn.com 10 358 374
77 bloomberg.com 0 1235 1439
78 MLB.com 0 350 533
79 polygon.com 0 253 269
80 phys.org 0 208 212

"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.