Newsylist real-time news trend intelligence

Newsroom leaderboard

Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.

#NewsroomBroke firstTrendsArticles
1 Yahoo Sports 586 3426 8841
2 Yahoo 561 3454 5985
3 The New York Times 525 2100 2396
4 Reuters 439 1670 1852
5 BBC 397 1037 1276
6 ESPN 333 1481 1807
7 Yahoo Finance 312 1239 1719
8 New York Post 294 754 786
9 NBC Sports 287 770 991
10 CNBC 280 682 780
11 Fox News 249 847 934
12 The Guardian 237 1203 1417
13 WSJ 222 823 913
14 AP News 220 882 932
15 Bloomberg.com 216 1188 1406
16 Variety 195 618 834
17 Page Six 184 422 496
18 Deadline 182 478 528
19 USA Today 171 1334 1552
20 The Hollywood Reporter 161 611 853
21 CBS Sports 152 1004 1540
22 Al Jazeera 152 620 730
23 The Verge 144 406 505
24 CNN 133 587 638
25 Financial Times 128 506 543
26 IGN 121 366 405
27 Forbes 120 544 590
28 Sports Illustrated 119 642 807
29 The Washington Post 119 388 402
30 NBC News 113 453 469
31 The Independent 103 526 577
32 Kotaku 99 214 223
33 MacRumors 94 198 243
34 Gizmodo 92 340 348
35 Bleacher Report 91 628 716
36 People.com 84 1038 1237
37 CBS News 82 503 543
38 Phys.org 82 213 217
39 NPR 81 256 274
40 Newser 77 197 197
41 yahoo.com 76 528 577
42 Entertainment Weekly 74 305 325
43 247Sports 72 306 469
44 ABC News - Breaking News, Latest News and Videos 69 406 434
45 Business Insider 64 254 261
46 instyle.com 64 210 230
47 Seeking Alpha 63 405 466
48 The Times of Israel 62 318 407
49 sports.yahoo.com 61 786 973
50 The Daily Beast 61 298 310
51 On3 61 216 296
52 Los Angeles Times 59 373 389
53 Barron's 56 264 299
54 The Jerusalem Post 54 279 319
55 Rolling Stone 54 222 234
56 nytimes.com 53 206 210
57 The Hill 52 334 378
58 BBC News 52 308 331
59 MLB.com 51 330 497
60 reuters.com 50 205 208
61 The Seattle Times 49 229 260
62 The Telegraph 46 305 342
63 AOL.com 44 346 369
64 Polygon.com 44 252 273
65 DW.com 43 275 328
66 qz.com 41 382 391
67 The Times of India 40 291 314
68 Cleveland.com 39 236 276
69 Axios 38 289 299
70 The Times 36 240 254
71 Mashable 31 216 253
72 The Boston Globe 30 233 258
73 AL.com 30 217 256
74 IMDb 27 408 496
75 NFL.com 27 281 331
76 FOX Sports 25 286 317
77 UA.NEWS 14 242 258
78 www.espn.com 11 355 381
79 TradingView 8 202 218
80 euronews.com 0 315 343

"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.