Newsylist real-time news trend intelligence

Newsroom leaderboard

Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.

#NewsroomBroke firstTrendsArticles
1 Yahoo Sports 673 3688 9981
2 Yahoo 613 3640 6721
3 The New York Times 582 2434 2900
4 BBC 429 1046 1259
5 Yahoo Finance 418 1493 2223
6 Reuters 412 1828 2073
7 ESPN 352 1582 1977
8 NBC Sports 299 823 1101
9 New York Post 297 771 818
10 The Guardian 294 1354 1651
11 CNBC 283 784 935
12 Fox News 262 1030 1128
13 WSJ 226 927 1042
14 AP News 216 931 993
15 USA Today 207 1421 1644
16 CBS Sports 206 1058 1564
17 Page Six 200 502 606
18 Variety 198 625 880
19 The Verge 183 475 620
20 Deadline 172 447 497
21 Al Jazeera 169 696 860
22 The Hollywood Reporter 162 554 767
23 Financial Times 160 541 584
24 CNN 155 638 726
25 IGN 146 421 465
26 Sports Illustrated 137 736 914
27 Forbes 126 577 626
28 Bleacher Report 121 688 794
29 The Washington Post 114 419 432
30 CBS News 107 596 671
31 Newser 104 227 227
32 The Independent 103 548 618
33 Phys.org 99 215 223
34 MacRumors 97 220 270
35 NBC News 95 503 527
36 Gizmodo 88 347 353
37 Kotaku 87 206 211
38 NPR 80 329 368
39 The Times of Israel 76 355 486
40 Entertainment Weekly 75 349 382
41 ABC News - Breaking News, Latest News and Videos 70 466 498
42 Barron's 69 350 381
43 Business Insider 67 290 301
44 On3 67 217 278
45 BBC News 64 371 400
46 Fortune 63 223 233
47 Los Angeles Times 62 393 415
48 Engadget 62 235 249
49 247Sports 60 322 501
50 Seeking Alpha 54 475 544
51 The Daily Beast 54 241 258
52 The Jerusalem Post 53 275 342
53 The Times of India 50 372 421
54 Axios 50 326 340
55 The Hill 48 273 297
56 The Telegraph 47 389 418
57 E! News 45 241 269
58 AOL.com 43 395 428
59 DW.com 43 254 292
60 Cleveland.com 39 241 291
61 MarketWatch 39 232 246
62 Polygon.com 36 241 250
63 AL.com 36 226 278
64 NFL.com 35 315 376
65 FOX Sports 34 300 345
66 Mashable 32 221 262
67 The Seattle Times 31 213 228
68 The Times 25 250 264
69 Quartz 24 263 267
70 The Boston Globe 22 222 251
71 IMDb 21 484 609
72 sports.yahoo.com 17 204 262
73 10TV 16 228 234
74 UA.NEWS 10 288 298
75 www.espn.com 9 387 427
76 TradingView 8 217 229
77 Bloomberg.com 0 1336 1550
78 People.com 0 1007 1183
79 MLB.com 0 305 444
80 euronews.com 0 299 318

"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.