Newsylist real-time news trend intelligence

Newsroom leaderboard

Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.

#NewsroomBroke firstTrendsArticles
1 Yahoo Sports 585 3421 8832
2 Yahoo 561 3454 5982
3 The New York Times 525 2097 2394
4 Reuters 439 1667 1849
5 BBC 398 1038 1277
6 ESPN 334 1480 1806
7 Yahoo Finance 311 1236 1715
8 New York Post 294 755 787
9 NBC Sports 286 770 991
10 CNBC 280 683 781
11 Fox News 249 844 931
12 The Guardian 236 1202 1415
13 AP News 220 877 927
14 WSJ 220 822 912
15 Bloomberg.com 216 1188 1406
16 Variety 196 617 833
17 Page Six 183 423 499
18 Deadline 182 478 527
19 USA Today 171 1334 1552
20 The Hollywood Reporter 160 610 851
21 Al Jazeera 152 620 730
22 CBS Sports 150 1001 1537
23 The Verge 143 404 503
24 CNN 133 585 636
25 Financial Times 128 505 542
26 Forbes 120 543 589
27 IGN 120 364 403
28 The Washington Post 119 388 402
29 Sports Illustrated 118 641 806
30 NBC News 114 452 468
31 The Independent 104 525 576
32 Kotaku 99 213 222
33 MacRumors 93 198 243
34 Gizmodo 92 339 347
35 Bleacher Report 91 628 716
36 People.com 84 1038 1238
37 CBS News 82 502 542
38 Phys.org 82 213 217
39 NPR 81 256 274
40 Newser 77 197 197
41 yahoo.com 76 528 577
42 Entertainment Weekly 74 305 325
43 247Sports 72 307 470
44 ABC News - Breaking News, Latest News and Videos 69 406 434
45 Business Insider 65 254 261
46 instyle.com 64 210 230
47 Seeking Alpha 63 401 462
48 The Times of Israel 62 319 411
49 sports.yahoo.com 61 786 973
50 The Daily Beast 61 297 309
51 On3 61 218 298
52 Los Angeles Times 59 371 387
53 The Jerusalem Post 55 280 320
54 Barron's 55 264 299
55 Rolling Stone 54 221 233
56 nytimes.com 53 206 210
57 The Hill 52 334 378
58 BBC News 52 308 331
59 MLB.com 51 330 496
60 reuters.com 50 206 209
61 The Seattle Times 49 228 259
62 The Telegraph 46 306 343
63 AOL.com 44 346 369
64 Polygon.com 44 252 273
65 DW.com 43 275 328
66 qz.com 40 377 386
67 The Times of India 40 291 314
68 Cleveland.com 39 233 273
69 Axios 38 289 299
70 The Times 36 240 253
71 The Boston Globe 31 233 258
72 Mashable 31 217 254
73 AL.com 30 218 257
74 IMDb 27 409 497
75 NFL.com 27 282 332
76 FOX Sports 25 285 316
77 UA.NEWS 14 243 259
78 www.espn.com 11 355 381
79 TradingView 8 202 218
80 euronews.com 0 316 344

"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.