Newsylist real-time news trend intelligence

Newsroom leaderboard

Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.

#NewsroomBroke firstTrendsArticles
1 Yahoo Sports 618 3552 9386
2 The New York Times 546 2186 2532
3 Yahoo 529 3471 6027
4 Reuters 434 1685 1871
5 BBC 368 977 1197
6 ESPN 327 1490 1821
7 Yahoo Finance 298 1258 1758
8 New York Post 290 739 773
9 NBC Sports 286 789 1016
10 CNBC 269 671 783
11 Fox News 257 897 976
12 The Guardian 244 1228 1451
13 Bloomberg.com 228 1213 1426
14 AP News 215 851 893
15 WSJ 213 824 911
16 Deadline 186 464 515
17 Variety 185 585 801
18 Page Six 184 422 499
19 USA Today 178 1349 1552
20 CBS Sports 161 1031 1563
21 The Hollywood Reporter 156 595 830
22 Al Jazeera 146 622 733
23 CNN 138 613 679
24 Financial Times 134 518 556
25 IGN 134 376 410
26 Sports Illustrated 125 667 811
27 The Washington Post 125 400 416
28 The Verge 125 391 495
29 Forbes 122 567 614
30 The Independent 110 537 587
31 NBC News 109 472 489
32 Kotaku 94 213 218
33 MacRumors 94 210 254
34 Bleacher Report 93 631 725
35 CBS News 89 527 580
36 NPR 82 275 299
37 Phys.org 82 208 212
38 Gizmodo 81 340 346
39 247Sports 71 293 427
40 yahoo.com 70 499 546
41 ABC News - Breaking News, Latest News and Videos 66 397 424
42 Business Insider 65 267 277
43 instyle.com 65 208 228
44 Entertainment Weekly 63 315 337
45 The Times of Israel 63 314 413
46 The Daily Beast 61 304 313
47 Seeking Alpha 60 419 478
48 BBC News 58 320 340
49 sports.yahoo.com 56 772 974
50 The Jerusalem Post 55 282 329
51 Rolling Stone 54 220 232
52 Los Angeles Times 53 379 399
53 MLB.com 53 338 517
54 nytimes.com 53 217 220
55 The Hill 52 339 383
56 reuters.com 52 214 217
57 Engadget 50 199 218
58 Barron's 48 270 305
59 The Seattle Times 48 236 267
60 dw.com 47 292 345
61 The Telegraph 43 300 333
62 Cleveland.com 42 257 301
63 qz.com 41 411 421
64 Axios 41 295 307
65 E! News 41 194 205
66 The Times of India 40 293 321
67 AOL.com 39 348 378
68 The Times 34 246 260
69 The Boston Globe 32 231 258
70 Mashable 30 228 266
71 FOX Sports 28 305 339
72 NFL.com 28 294 346
73 AL.com 28 219 258
74 IMDb 27 407 502
75 UA.NEWS 13 230 241
76 www.espn.com 12 365 384
77 TradingView 9 196 212
78 people.com 0 1042 1239
79 Euronews.com 0 312 336
80 polygon.com 0 251 270

"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.