Newsylist real-time news trend intelligence

Newsroom leaderboard

Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.

#NewsroomBroke firstTrendsArticles
1 Yahoo Sports 620 3569 9550
2 Yahoo 606 3600 6447
3 The New York Times 563 2304 2704
4 Reuters 394 1691 1901
5 BBC 390 984 1155
6 Yahoo Finance 379 1402 1999
7 ESPN 347 1534 1902
8 New York Post 292 734 781
9 NBC Sports 288 788 1041
10 Fox News 278 954 1054
11 CNBC 276 709 835
12 The Guardian 270 1264 1515
13 WSJ 232 888 998
14 CBS Sports 198 1079 1660
15 Variety 192 607 833
16 AP News 189 843 895
17 Deadline 187 447 496
18 Page Six 187 442 540
19 USA Today 183 1373 1580
20 Al Jazeera 168 632 768
21 The Hollywood Reporter 161 563 796
22 The Verge 155 441 562
23 Financial Times 149 530 574
24 IGN 136 407 440
25 CNN 135 599 682
26 Forbes 135 582 627
27 Sports Illustrated 134 719 891
28 The Washington Post 119 404 413
29 The Independent 116 520 580
30 NBC News 105 468 492
31 Euronews.com 105 303 321
32 Bleacher Report 103 634 737
33 CBS News 103 561 638
34 Phys.org 92 220 225
35 Newser 90 220 220
36 Kotaku 90 215 220
37 NPR 81 317 359
38 Gizmodo 79 345 353
39 Entertainment Weekly 74 337 369
40 MLB.com 72 370 558
41 People.com 71 988 1171
42 On3 71 212 273
43 247Sports 70 310 464
44 BBC News 69 370 404
45 Business Insider 69 282 295
46 ABC News - Breaking News, Latest News and Videos 67 439 459
47 The Daily Beast 63 288 302
48 The Times of Israel 59 301 409
49 Engadget 59 213 233
50 yahoo.com 57 347 384
51 Los Angeles Times 56 387 412
52 Seeking Alpha 55 439 505
53 Barron's 54 301 341
54 The Jerusalem Post 54 279 342
55 Rolling Stone 54 226 236
56 The Hill 51 320 359
57 Axios 45 294 310
58 DW.com 45 273 316
59 Cleveland.com 45 254 307
60 The Times of India 44 322 360
61 E! News 43 228 250
62 Polygon.com 40 246 257
63 MarketWatch 39 208 220
64 The Seattle Times 37 233 259
65 Mashable 36 229 270
66 sports.yahoo.com 35 510 643
67 The Telegraph 34 327 353
68 NFL.com 32 306 361
69 AL.com 32 233 281
70 FOX Sports 31 317 365
71 qz.com 31 284 290
72 The Times 31 239 250
73 The Boston Globe 31 230 259
74 IMDb 27 451 561
75 Investing.com 20 202 223
76 UA.NEWS 13 243 249
77 www.espn.com 10 341 366
78 10TV 8 205 210
79 Bloomberg.com 0 1195 1402
80 AOL.com 0 384 419

"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.