Newsylist real-time news trend intelligence

Newsroom leaderboard

Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.

#NewsroomBroke firstTrendsArticles
1 Yahoo Sports 615 3566 9546
2 Yahoo 609 3603 6452
3 The New York Times 564 2310 2712
4 Reuters 390 1688 1898
5 BBC 387 992 1162
6 Yahoo Finance 379 1411 2002
7 ESPN 348 1533 1901
8 New York Post 294 740 787
9 NBC Sports 288 789 1041
10 CNBC 279 716 843
11 Fox News 277 952 1053
12 The Guardian 271 1270 1522
13 WSJ 235 891 1001
14 CBS Sports 197 1072 1652
15 Variety 193 605 832
16 AP News 191 843 894
17 Deadline 189 448 497
18 Page Six 187 443 541
19 USA Today 186 1377 1585
20 Al Jazeera 167 632 768
21 The Hollywood Reporter 159 564 799
22 The Verge 155 445 567
23 Financial Times 146 526 570
24 IGN 136 407 441
25 CNN 135 605 689
26 Sports Illustrated 134 717 890
27 Forbes 134 582 627
28 The Washington Post 119 402 411
29 The Independent 115 521 581
30 NBC News 106 472 496
31 Euronews.com 106 302 320
32 Bleacher Report 104 635 736
33 CBS News 103 561 637
34 Phys.org 94 223 228
35 Kotaku 92 215 220
36 Newser 90 219 219
37 NPR 81 315 357
38 Gizmodo 80 343 351
39 Entertainment Weekly 73 335 367
40 People.com 72 991 1176
41 MLB.com 72 368 555
42 On3 72 210 270
43 247Sports 71 306 459
44 Business Insider 70 282 295
45 BBC News 68 372 406
46 ABC News - Breaking News, Latest News and Videos 67 437 457
47 The Daily Beast 62 289 303
48 The Times of Israel 60 301 409
49 Engadget 60 215 235
50 Los Angeles Times 57 388 413
51 yahoo.com 57 351 388
52 The Jerusalem Post 56 280 345
53 Seeking Alpha 55 439 506
54 Barron's 55 305 346
55 Rolling Stone 54 228 238
56 The Hill 52 319 360
57 Axios 46 298 311
58 Cleveland.com 45 253 304
59 The Times of India 44 322 360
60 DW.com 43 273 315
61 E! News 43 230 251
62 Polygon.com 40 244 255
63 MarketWatch 40 210 222
64 The Seattle Times 36 231 257
65 Mashable 36 229 270
66 sports.yahoo.com 35 510 643
67 The Telegraph 35 327 355
68 AOL.com 34 381 416
69 NFL.com 32 308 362
70 FOX Sports 31 315 362
71 qz.com 31 287 293
72 The Times 31 239 250
73 AL.com 31 232 279
74 The Boston Globe 31 230 258
75 IMDb 27 449 559
76 Investing.com 20 203 224
77 UA.NEWS 13 244 251
78 www.espn.com 10 343 368
79 10TV 8 205 210
80 Bloomberg.com 0 1199 1407

"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.