Newsroom leaderboard
Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.
| # | Newsroom | Broke first | Trends | Articles | |
|---|---|---|---|---|---|
| 1 | Yahoo Sports | 585 | 3455 | 8846 | |
| 2 | Yahoo | 574 | 3435 | 5923 | |
| 3 | The New York Times | 487 | 2039 | 2344 | |
| 4 | Reuters | 483 | 1738 | 1944 | |
| 5 | BBC | 408 | 1091 | 1372 | |
| 6 | ESPN | 312 | 1469 | 1779 | |
| 7 | NBC Sports | 300 | 819 | 1046 | |
| 8 | New York Post | 300 | 786 | 827 | |
| 9 | Yahoo Finance | 297 | 1207 | 1674 | |
| 10 | CNBC | 288 | 705 | 786 | |
| 11 | AP News | 256 | 927 | 975 | |
| 12 | The Guardian | 231 | 1207 | 1420 | |
| 13 | Fox News | 229 | 794 | 886 | |
| 14 | Bloomberg.com | 222 | 1219 | 1441 | |
| 15 | WSJ | 217 | 862 | 952 | |
| 16 | Variety | 195 | 600 | 806 | |
| 17 | Deadline | 184 | 491 | 537 | |
| 18 | USA Today | 170 | 1354 | 1567 | |
| 19 | Page Six | 165 | 422 | 486 | |
| 20 | The Hollywood Reporter | 160 | 632 | 888 | |
| 21 | Al Jazeera | 145 | 654 | 774 | |
| 22 | The Verge | 145 | 393 | 490 | |
| 23 | Sports Illustrated | 140 | 756 | 966 | |
| 24 | CBS Sports | 139 | 944 | 1449 | |
| 25 | IGN | 136 | 385 | 432 | |
| 26 | CNN | 131 | 581 | 650 | |
| 27 | Financial Times | 127 | 485 | 517 | |
| 28 | The Independent | 126 | 604 | 681 | |
| 29 | NBC News | 118 | 463 | 478 | |
| 30 | The Washington Post | 118 | 413 | 426 | |
| 31 | Forbes | 117 | 573 | 622 | |
| 32 | MacRumors | 101 | 206 | 259 | |
| 33 | Bleacher Report | 95 | 635 | 720 | |
| 34 | People.com | 91 | 1060 | 1273 | |
| 35 | CBS News | 91 | 516 | 552 | |
| 36 | Gizmodo | 90 | 332 | 340 | |
| 37 | Kotaku | 89 | 223 | 232 | |
| 38 | Euronews.com | 82 | 310 | 342 | |
| 39 | 247Sports | 73 | 291 | 448 | |
| 40 | NPR | 73 | 220 | 229 | |
| 41 | ABC News - Breaking News, Latest News and Videos | 68 | 415 | 446 | |
| 42 | instyle.com | 68 | 214 | 243 | |
| 43 | Business Insider | 67 | 274 | 286 | |
| 44 | Entertainment Weekly | 66 | 280 | 298 | |
| 45 | The Daily Beast | 62 | 307 | 316 | |
| 46 | Los Angeles Times | 61 | 372 | 392 | |
| 47 | Barron's | 61 | 280 | 314 | |
| 48 | The Jerusalem Post | 60 | 266 | 303 | |
| 49 | On3 | 60 | 223 | 312 | |
| 50 | Seeking Alpha | 57 | 414 | 479 | |
| 51 | South China Morning Post | 57 | 211 | 233 | |
| 52 | Rolling Stone | 57 | 210 | 220 | |
| 53 | AOL.com | 56 | 371 | 391 | |
| 54 | The Hill | 55 | 342 | 385 | |
| 55 | yahoo.com | 54 | 414 | 449 | |
| 56 | BBC News | 54 | 300 | 319 | |
| 57 | The Times of Israel | 53 | 318 | 405 | |
| 58 | The Times of India | 51 | 351 | 376 | |
| 59 | Engadget | 50 | 211 | 229 | |
| 60 | DW.com | 49 | 270 | 324 | |
| 61 | The Seattle Times | 49 | 218 | 243 | |
| 62 | sports.yahoo.com | 46 | 558 | 674 | |
| 63 | Axios | 46 | 319 | 335 | |
| 64 | qz.com | 42 | 357 | 367 | |
| 65 | The Telegraph | 40 | 324 | 361 | |
| 66 | Polygon.com | 39 | 253 | 271 | |
| 67 | Cleveland.com | 38 | 219 | 254 | |
| 68 | MLB.com | 35 | 317 | 468 | |
| 69 | The Times | 33 | 257 | 273 | |
| 70 | AL.com | 33 | 222 | 271 | |
| 71 | The Boston Globe | 31 | 228 | 251 | |
| 72 | CNET | 31 | 224 | 258 | |
| 73 | NFL.com | 28 | 265 | 318 | |
| 74 | Mashable | 27 | 210 | 247 | |
| 75 | IMDb | 23 | 427 | 513 | |
| 76 | FOX Sports | 19 | 254 | 282 | |
| 77 | 10TV | 13 | 213 | 216 | |
| 78 | UA.NEWS | 10 | 240 | 259 | |
| 79 | www.espn.com | 8 | 324 | 343 | |
| 80 | TradingView | 6 | 238 | 265 |
"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.