Newsylist real-time news trend intelligence

Newsroom leaderboard

Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.

#NewsroomBroke firstTrendsArticles
1 Yahoo Sports 636 3550 9392
2 Yahoo 566 3538 6203
3 The New York Times 565 2239 2605
4 Reuters 422 1690 1875
5 BBC 377 972 1174
6 ESPN 343 1489 1829
7 Yahoo Finance 323 1303 1812
8 New York Post 290 732 779
9 CNBC 283 687 808
10 NBC Sports 282 788 1011
11 The Guardian 258 1264 1489
12 Fox News 255 898 978
13 WSJ 217 843 939
14 AP News 205 832 876
15 Variety 190 598 810
16 Page Six 190 429 511
17 Deadline 188 449 504
18 USA Today 186 1377 1587
19 CBS Sports 162 1044 1601
20 The Hollywood Reporter 158 587 822
21 Al Jazeera 153 620 734
22 IGN 143 390 422
23 The Verge 141 400 505
24 Financial Times 136 506 541
25 CNN 134 610 684
26 The Washington Post 128 410 421
27 Sports Illustrated 125 686 845
28 Forbes 122 576 623
29 The Independent 110 517 572
30 NBC News 102 460 477
31 Euronews.com 102 304 326
32 Kotaku 102 218 223
33 Bleacher Report 91 620 723
34 CBS News 91 545 603
35 NPR 89 310 341
36 Newser 85 211 211
37 Phys.org 85 208 212
38 MacRumors 82 196 231
39 Gizmodo 77 325 333
40 Business Insider 74 268 280
41 People.com 72 1020 1203
42 Entertainment Weekly 68 320 343
43 BBC News 67 341 370
44 247Sports 67 283 422
45 yahoo.com 66 447 492
46 ABC News - Breaking News, Latest News and Videos 64 405 428
47 The Times of Israel 64 324 425
48 The Daily Beast 62 298 313
49 On3 60 192 256
50 mlb.com 58 349 526
51 Engadget 55 197 212
52 Los Angeles Times 54 379 401
53 The Jerusalem Post 54 269 322
54 Rolling Stone 54 220 232
55 Seeking Alpha 53 424 490
56 Barron's 52 270 303
57 The Hill 51 326 369
58 sports.yahoo.com 49 705 897
59 DW.com 47 292 340
60 Polygon.com 44 253 267
61 Cleveland.com 44 244 284
62 The Seattle Times 44 218 248
63 E! News 42 200 211
64 MarketWatch 42 192 198
65 The Times of India 41 302 340
66 Axios 41 299 308
67 The Telegraph 38 302 331
68 qz.com 35 360 368
69 AOL.com 34 352 385
70 The Boston Globe 33 229 256
71 The Times 31 238 251
72 Mashable 30 220 261
73 AL.com 29 227 275
74 IMDb 28 422 521
75 FOX Sports 27 307 346
76 NFL.com 27 294 344
77 The Detroit News 18 193 236
78 UA.NEWS 15 234 240
79 www.espn.com 10 348 364
80 bloomberg.com 0 1209 1409

"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.