Newsroom leaderboard
Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.
| # | Newsroom | Broke first | Trends | Articles | |
|---|---|---|---|---|---|
| 1 | Yahoo Sports | 589 | 3485 | 8869 | |
| 2 | Yahoo | 565 | 3514 | 6110 | |
| 3 | The New York Times | 509 | 2091 | 2389 | |
| 4 | Reuters | 442 | 1699 | 1894 | |
| 5 | BBC | 397 | 1059 | 1320 | |
| 6 | ESPN | 335 | 1505 | 1845 | |
| 7 | Yahoo Finance | 301 | 1254 | 1752 | |
| 8 | New York Post | 293 | 777 | 813 | |
| 9 | CNBC | 286 | 682 | 778 | |
| 10 | NBC Sports | 284 | 782 | 1005 | |
| 11 | Fox News | 248 | 836 | 925 | |
| 12 | The Guardian | 245 | 1217 | 1440 | |
| 13 | AP News | 224 | 892 | 940 | |
| 14 | Bloomberg.com | 222 | 1222 | 1446 | |
| 15 | WSJ | 220 | 838 | 934 | |
| 16 | Variety | 199 | 608 | 822 | |
| 17 | Page Six | 183 | 435 | 510 | |
| 18 | Deadline | 176 | 474 | 519 | |
| 19 | USA Today | 169 | 1365 | 1586 | |
| 20 | The Hollywood Reporter | 160 | 618 | 860 | |
| 21 | Al Jazeera | 150 | 633 | 748 | |
| 22 | CBS Sports | 149 | 991 | 1523 | |
| 23 | The Verge | 146 | 404 | 497 | |
| 24 | IGN | 128 | 363 | 403 | |
| 25 | Sports Illustrated | 127 | 707 | 882 | |
| 26 | Financial Times | 126 | 511 | 549 | |
| 27 | CNN | 123 | 565 | 618 | |
| 28 | The Washington Post | 120 | 404 | 419 | |
| 29 | Forbes | 119 | 554 | 600 | |
| 30 | NBC News | 114 | 453 | 469 | |
| 31 | The Independent | 109 | 550 | 608 | |
| 32 | Kotaku | 96 | 216 | 225 | |
| 33 | Euronews.com | 93 | 318 | 349 | |
| 34 | Gizmodo | 89 | 333 | 343 | |
| 35 | People.com | 88 | 1065 | 1266 | |
| 36 | Bleacher Report | 87 | 626 | 713 | |
| 37 | CBS News | 87 | 503 | 543 | |
| 38 | NPR | 83 | 253 | 270 | |
| 39 | Phys.org | 76 | 208 | 212 | |
| 40 | yahoo.com | 74 | 537 | 588 | |
| 41 | 247Sports | 74 | 312 | 481 | |
| 42 | ABC News - Breaking News, Latest News and Videos | 69 | 411 | 441 | |
| 43 | Business Insider | 69 | 268 | 277 | |
| 44 | Entertainment Weekly | 67 | 297 | 318 | |
| 45 | instyle.com | 67 | 214 | 234 | |
| 46 | The Times of Israel | 63 | 322 | 417 | |
| 47 | Seeking Alpha | 62 | 423 | 490 | |
| 48 | On3 | 61 | 230 | 324 | |
| 49 | Barron's | 60 | 270 | 308 | |
| 50 | The Daily Beast | 59 | 296 | 306 | |
| 51 | sports.yahoo.com | 58 | 745 | 902 | |
| 52 | Los Angeles Times | 58 | 379 | 400 | |
| 53 | The Jerusalem Post | 55 | 279 | 319 | |
| 54 | Rolling Stone | 55 | 221 | 233 | |
| 55 | AOL.com | 54 | 374 | 399 | |
| 56 | BBC News | 53 | 315 | 334 | |
| 57 | Engadget | 52 | 203 | 223 | |
| 58 | The Hill | 51 | 333 | 378 | |
| 59 | reuters.com | 49 | 204 | 208 | |
| 60 | dw.com | 48 | 278 | 332 | |
| 61 | The Seattle Times | 46 | 227 | 258 | |
| 62 | The Telegraph | 45 | 311 | 347 | |
| 63 | Polygon.com | 45 | 262 | 283 | |
| 64 | The Times of India | 41 | 318 | 343 | |
| 65 | Axios | 41 | 297 | 309 | |
| 66 | qz.com | 40 | 357 | 366 | |
| 67 | Cleveland.com | 40 | 235 | 279 | |
| 68 | The Times | 35 | 241 | 255 | |
| 69 | Mashable | 33 | 224 | 265 | |
| 70 | The Boston Globe | 31 | 237 | 261 | |
| 71 | IMDb | 29 | 433 | 528 | |
| 72 | CNET | 29 | 210 | 249 | |
| 73 | NFL.com | 28 | 272 | 320 | |
| 74 | AL.com | 28 | 225 | 269 | |
| 75 | FOX Sports | 26 | 278 | 309 | |
| 76 | UA.NEWS | 15 | 254 | 272 | |
| 77 | Yahoo Tech | 13 | 205 | 233 | |
| 78 | www.espn.com | 10 | 347 | 373 | |
| 79 | TradingView | 7 | 231 | 254 | |
| 80 | mlb.com | 0 | 328 | 504 |
"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.