Newsylist real-time news trend intelligence

Newsroom leaderboard

Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.

#NewsroomBroke firstTrendsArticles
1 Yahoo Sports 670 3692 9983
2 Yahoo 612 3639 6715
3 The New York Times 582 2429 2895
4 BBC 426 1044 1256
5 Yahoo Finance 413 1489 2220
6 Reuters 410 1826 2072
7 ESPN 357 1586 1981
8 NBC Sports 299 822 1095
9 New York Post 297 770 817
10 The Guardian 294 1346 1642
11 CNBC 280 780 934
12 Fox News 259 1027 1127
13 WSJ 228 925 1040
14 AP News 217 930 992
15 USA Today 207 1423 1645
16 CBS Sports 206 1060 1566
17 Variety 199 624 879
18 Page Six 199 498 600
19 The Verge 181 472 607
20 Deadline 172 449 498
21 Al Jazeera 169 693 855
22 The Hollywood Reporter 162 554 767
23 Financial Times 158 543 586
24 CNN 154 640 728
25 IGN 146 419 462
26 Sports Illustrated 138 736 915
27 Forbes 127 577 627
28 Bleacher Report 121 687 792
29 The Washington Post 116 420 433
30 CBS News 107 598 673
31 The Independent 103 546 616
32 Newser 103 225 225
33 Phys.org 97 213 221
34 MacRumors 96 219 270
35 NBC News 94 504 529
36 Gizmodo 90 348 354
37 Kotaku 87 207 212
38 NPR 80 327 366
39 The Times of Israel 77 356 487
40 Entertainment Weekly 74 351 383
41 People.com 71 1007 1183
42 ABC News - Breaking News, Latest News and Videos 69 462 494
43 Barron's 69 351 382
44 Business Insider 66 291 301
45 On3 66 216 277
46 Engadget 64 232 246
47 BBC News 63 372 401
48 Fortune 63 223 232
49 Los Angeles Times 62 391 413
50 247Sports 59 318 496
51 Seeking Alpha 55 476 545
52 The Jerusalem Post 53 276 343
53 The Daily Beast 53 240 257
54 Axios 50 323 336
55 The Times of India 49 371 420
56 The Hill 49 274 299
57 The Telegraph 47 391 420
58 E! News 45 243 270
59 AOL.com 42 393 426
60 DW.com 42 252 290
61 Polygon.com 40 242 251
62 Cleveland.com 39 245 296
63 MarketWatch 38 229 243
64 AL.com 36 226 278
65 NFL.com 35 314 375
66 FOX Sports 34 299 345
67 Mashable 32 223 265
68 The Seattle Times 31 215 231
69 The Times 25 250 264
70 Quartz 24 260 264
71 IMDb 22 486 609
72 The Boston Globe 22 221 250
73 sports.yahoo.com 17 212 271
74 10TV 16 229 235
75 UA.NEWS 10 289 299
76 www.espn.com 9 384 423
77 TradingView 8 215 227
78 Bloomberg.com 0 1329 1544
79 MLB.com 0 305 444
80 euronews.com 0 298 317

"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.