Newsylist real-time news trend intelligence

Newsroom leaderboard

Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.

#NewsroomBroke firstTrendsArticles
1 Yahoo Sports 650 3635 9845
2 Yahoo 602 3557 6451
3 The New York Times 583 2370 2803
4 BBC 409 1005 1206
5 Yahoo Finance 401 1427 2093
6 Reuters 393 1726 1950
7 ESPN 350 1575 1947
8 The Guardian 300 1334 1638
9 New York Post 289 749 795
10 NBC Sports 281 797 1064
11 CNBC 272 735 882
12 Fox News 269 1034 1124
13 Bloomberg.com 240 1234 1432
14 WSJ 226 873 977
15 CBS Sports 211 1069 1615
16 USA Today 202 1397 1614
17 Page Six 202 481 583
18 AP News 200 892 954
19 Variety 195 616 861
20 Deadline 172 440 489
21 Al Jazeera 170 660 803
22 The Verge 168 443 568
23 Financial Times 159 526 573
24 The Hollywood Reporter 155 551 773
25 CNN 144 614 699
26 IGN 137 410 451
27 Sports Illustrated 134 706 877
28 Forbes 133 572 620
29 The Washington Post 116 401 414
30 Bleacher Report 114 673 780
31 The Independent 110 529 591
32 Euronews.com 110 298 317
33 CBS News 104 594 669
34 Newser 103 216 216
35 NBC News 93 482 507
36 MacRumors 90 205 248
37 Gizmodo 88 337 343
38 NPR 76 317 357
39 Entertainment Weekly 72 344 377
40 The Times of Israel 72 327 446
41 People.com 67 984 1155
42 ABC News - Breaking News, Latest News and Videos 65 451 477
43 BBC News 65 375 407
44 MLB.com 65 326 482
45 Business Insider 64 273 282
46 On3 62 202 260
47 Los Angeles Times 61 387 409
48 Barron's 61 311 342
49 Fortune 61 204 213
50 247Sports 60 313 485
51 Seeking Alpha 58 452 517
52 Engadget 56 215 230
53 The Daily Beast 54 238 255
54 The Jerusalem Post 53 276 345
55 Rolling Stone 50 212 224
56 The Telegraph 49 370 397
57 Axios 47 302 315
58 The Hill 47 284 313
59 The Times of India 43 352 401
60 Cleveland.com 42 247 300
61 E! News 42 240 263
62 AOL.com 41 397 434
63 Polygon.com 41 249 258
64 MarketWatch 38 222 234
65 NFL.com 37 301 346
66 AL.com 37 234 286
67 Mashable 36 214 252
68 yahoo.com 32 201 228
69 FOX Sports 30 302 351
70 The Seattle Times 30 215 237
71 IMDb 24 481 600
72 The Times 23 232 244
73 The Boston Globe 23 223 251
74 sports.yahoo.com 22 278 347
75 Quartz 17 216 219
76 10TV 14 213 219
77 UA.NEWS 10 267 273
78 www.espn.com 9 378 417
79 TradingView 7 204 216
80 DW.com 0 258 294

"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.