Newsylist real-time news trend intelligence

Newsroom leaderboard

Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.

#NewsroomBroke firstTrendsArticles
1 Yahoo Sports 673 3678 9960
2 Yahoo 613 3631 6711
3 The New York Times 582 2432 2898
4 BBC 429 1044 1257
5 Yahoo Finance 418 1490 2219
6 Reuters 412 1828 2073
7 ESPN 352 1581 1976
8 NBC Sports 299 822 1100
9 New York Post 297 771 818
10 The Guardian 294 1354 1651
11 CNBC 283 780 931
12 Fox News 262 1029 1127
13 WSJ 226 923 1037
14 AP News 216 929 991
15 USA Today 207 1419 1641
16 CBS Sports 206 1058 1564
17 Page Six 200 501 605
18 Variety 198 624 879
19 The Verge 183 475 620
20 Deadline 172 447 497
21 Al Jazeera 169 695 859
22 The Hollywood Reporter 162 554 767
23 Financial Times 160 541 584
24 CNN 155 637 724
25 IGN 146 419 462
26 Sports Illustrated 137 735 913
27 Forbes 126 575 624
28 Bleacher Report 121 687 793
29 The Washington Post 114 418 431
30 CBS News 107 594 669
31 Newser 104 226 226
32 The Independent 103 545 615
33 Phys.org 99 215 223
34 MacRumors 97 220 270
35 NBC News 95 501 525
36 Gizmodo 88 347 353
37 Kotaku 87 206 211
38 NPR 80 329 368
39 The Times of Israel 76 355 486
40 Entertainment Weekly 75 348 381
41 ABC News - Breaking News, Latest News and Videos 70 465 497
42 Barron's 69 348 379
43 Business Insider 67 288 299
44 On3 67 217 278
45 BBC News 64 370 399
46 Fortune 63 223 233
47 Los Angeles Times 62 392 414
48 Engadget 62 234 247
49 247Sports 60 321 500
50 Seeking Alpha 54 473 541
51 The Daily Beast 54 241 258
52 The Jerusalem Post 53 275 342
53 The Times of India 50 372 421
54 Axios 50 326 340
55 The Hill 48 272 296
56 The Telegraph 47 389 418
57 E! News 45 241 269
58 AOL.com 43 395 428
59 DW.com 43 253 291
60 Cleveland.com 39 240 289
61 MarketWatch 39 232 246
62 Polygon.com 36 241 250
63 AL.com 36 226 278
64 NFL.com 35 315 376
65 FOX Sports 34 299 344
66 Mashable 32 221 262
67 The Seattle Times 31 212 227
68 The Times 25 249 263
69 Quartz 24 263 267
70 The Boston Globe 22 222 251
71 IMDb 21 482 607
72 sports.yahoo.com 17 202 260
73 10TV 16 228 234
74 UA.NEWS 10 288 298
75 www.espn.com 9 386 426
76 TradingView 8 215 227
77 Bloomberg.com 0 1332 1545
78 People.com 0 1005 1181
79 MLB.com 0 305 444
80 euronews.com 0 299 318

"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.