Newsroom leaderboard
Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.
| # | Newsroom | Broke first | Trends | Articles | |
|---|---|---|---|---|---|
| 1 | Yahoo Sports | 622 | 3550 | 9397 | |
| 2 | The New York Times | 548 | 2179 | 2527 | |
| 3 | Yahoo | 535 | 3469 | 6035 | |
| 4 | Reuters | 434 | 1679 | 1863 | |
| 5 | BBC | 366 | 978 | 1200 | |
| 6 | ESPN | 326 | 1489 | 1824 | |
| 7 | Yahoo Finance | 299 | 1266 | 1763 | |
| 8 | New York Post | 295 | 740 | 774 | |
| 9 | NBC Sports | 286 | 786 | 1013 | |
| 10 | CNBC | 272 | 676 | 788 | |
| 11 | Fox News | 257 | 891 | 970 | |
| 12 | The Guardian | 244 | 1235 | 1457 | |
| 13 | Bloomberg.com | 233 | 1216 | 1429 | |
| 14 | AP News | 214 | 842 | 885 | |
| 15 | WSJ | 214 | 829 | 920 | |
| 16 | Variety | 185 | 585 | 800 | |
| 17 | Deadline | 185 | 462 | 514 | |
| 18 | Page Six | 183 | 419 | 497 | |
| 19 | USA Today | 181 | 1354 | 1557 | |
| 20 | CBS Sports | 161 | 1029 | 1560 | |
| 21 | The Hollywood Reporter | 156 | 597 | 832 | |
| 22 | Al Jazeera | 147 | 626 | 737 | |
| 23 | CNN | 141 | 610 | 674 | |
| 24 | IGN | 135 | 377 | 411 | |
| 25 | Financial Times | 132 | 518 | 557 | |
| 26 | The Verge | 128 | 394 | 498 | |
| 27 | Sports Illustrated | 127 | 662 | 805 | |
| 28 | The Washington Post | 127 | 403 | 419 | |
| 29 | Forbes | 123 | 570 | 617 | |
| 30 | NBC News | 109 | 472 | 488 | |
| 31 | The Independent | 108 | 534 | 583 | |
| 32 | Euronews.com | 102 | 309 | 334 | |
| 33 | Kotaku | 94 | 213 | 218 | |
| 34 | MacRumors | 94 | 209 | 253 | |
| 35 | Bleacher Report | 92 | 624 | 717 | |
| 36 | CBS News | 89 | 532 | 586 | |
| 37 | NPR | 85 | 279 | 306 | |
| 38 | Phys.org | 84 | 208 | 212 | |
| 39 | Gizmodo | 83 | 343 | 349 | |
| 40 | Newser | 79 | 195 | 195 | |
| 41 | 247Sports | 71 | 288 | 419 | |
| 42 | yahoo.com | 70 | 495 | 542 | |
| 43 | Business Insider | 67 | 269 | 280 | |
| 44 | ABC News - Breaking News, Latest News and Videos | 66 | 399 | 425 | |
| 45 | instyle.com | 65 | 208 | 228 | |
| 46 | Entertainment Weekly | 64 | 316 | 338 | |
| 47 | The Times of Israel | 64 | 315 | 414 | |
| 48 | Seeking Alpha | 61 | 420 | 483 | |
| 49 | The Daily Beast | 60 | 304 | 313 | |
| 50 | BBC News | 57 | 317 | 338 | |
| 51 | sports.yahoo.com | 55 | 766 | 967 | |
| 52 | Rolling Stone | 55 | 222 | 234 | |
| 53 | Los Angeles Times | 54 | 379 | 401 | |
| 54 | The Jerusalem Post | 54 | 278 | 325 | |
| 55 | MLB.com | 53 | 338 | 518 | |
| 56 | The Hill | 53 | 338 | 384 | |
| 57 | nytimes.com | 52 | 214 | 217 | |
| 58 | reuters.com | 52 | 213 | 216 | |
| 59 | Engadget | 51 | 199 | 218 | |
| 60 | Barron's | 48 | 269 | 305 | |
| 61 | The Seattle Times | 48 | 235 | 266 | |
| 62 | dw.com | 47 | 291 | 342 | |
| 63 | The Telegraph | 42 | 302 | 335 | |
| 64 | Cleveland.com | 42 | 253 | 296 | |
| 65 | qz.com | 41 | 408 | 418 | |
| 66 | Axios | 41 | 295 | 307 | |
| 67 | AOL.com | 38 | 345 | 375 | |
| 68 | The Times of India | 38 | 288 | 316 | |
| 69 | The Times | 34 | 246 | 260 | |
| 70 | The Boston Globe | 32 | 232 | 259 | |
| 71 | Mashable | 31 | 229 | 270 | |
| 72 | AL.com | 28 | 219 | 258 | |
| 73 | IMDb | 27 | 407 | 502 | |
| 74 | FOX Sports | 27 | 304 | 338 | |
| 75 | NFL.com | 27 | 293 | 345 | |
| 76 | UA.NEWS | 14 | 229 | 239 | |
| 77 | www.espn.com | 12 | 368 | 387 | |
| 78 | TradingView | 9 | 193 | 209 | |
| 79 | people.com | 0 | 1034 | 1230 | |
| 80 | polygon.com | 0 | 251 | 270 |
"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.