Newsroom leaderboard
Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.
| # | Newsroom | Broke first | Trends | Articles | |
|---|---|---|---|---|---|
| 1 | Yahoo Sports | 707 | 3645 | 10296 | |
| 2 | Yahoo | 548 | 3463 | 6318 | |
| 3 | The New York Times | 521 | 2316 | 2768 | |
| 4 | BBC | 480 | 1100 | 1364 | |
| 5 | Reuters | 394 | 1755 | 2027 | |
| 6 | Yahoo Finance | 378 | 1468 | 2247 | |
| 7 | ESPN | 366 | 1657 | 2033 | |
| 8 | NBC Sports | 330 | 883 | 1167 | |
| 9 | The Guardian | 282 | 1295 | 1571 | |
| 10 | CNBC | 275 | 813 | 1002 | |
| 11 | New York Post | 275 | 729 | 759 | |
| 12 | Page Six | 272 | 587 | 669 | |
| 13 | AP News | 244 | 890 | 966 | |
| 14 | WSJ | 238 | 963 | 1105 | |
| 15 | Fox News | 229 | 916 | 996 | |
| 16 | Bloomberg.com | 225 | 1189 | 1380 | |
| 17 | Variety | 203 | 622 | 853 | |
| 18 | CBS Sports | 202 | 1100 | 1616 | |
| 19 | USA Today | 190 | 1330 | 1507 | |
| 20 | Financial Times | 170 | 541 | 577 | |
| 21 | Al Jazeera | 161 | 681 | 813 | |
| 22 | The Hollywood Reporter | 148 | 491 | 683 | |
| 23 | The Verge | 148 | 422 | 542 | |
| 24 | Deadline | 142 | 443 | 478 | |
| 25 | IGN | 141 | 365 | 437 | |
| 26 | Sports Illustrated | 138 | 758 | 942 | |
| 27 | The Washington Post | 129 | 443 | 471 | |
| 28 | CNN | 128 | 564 | 635 | |
| 29 | Forbes | 119 | 599 | 673 | |
| 30 | NBC News | 117 | 530 | 553 | |
| 31 | CBS News | 112 | 550 | 594 | |
| 32 | The Independent | 110 | 558 | 662 | |
| 33 | TMZ | 109 | 206 | 226 | |
| 34 | Bleacher Report | 103 | 711 | 826 | |
| 35 | NPR | 99 | 358 | 406 | |
| 36 | Newser | 96 | 233 | 233 | |
| 37 | Euronews.com | 92 | 274 | 292 | |
| 38 | Barron's | 91 | 363 | 391 | |
| 39 | TechCrunch | 91 | 216 | 228 | |
| 40 | 247Sports | 89 | 449 | 774 | |
| 41 | Phys.org | 87 | 193 | 201 | |
| 42 | Kotaku | 81 | 200 | 222 | |
| 43 | On3 | 80 | 239 | 314 | |
| 44 | People.com | 79 | 1017 | 1178 | |
| 45 | Entertainment Weekly | 79 | 351 | 370 | |
| 46 | ABC News - Breaking News, Latest News and Videos | 77 | 470 | 507 | |
| 47 | The Motley Fool | 72 | 271 | 340 | |
| 48 | The Times of Israel | 70 | 351 | 531 | |
| 49 | Gizmodo | 70 | 285 | 294 | |
| 50 | The Hill | 68 | 285 | 311 | |
| 51 | Business Insider | 65 | 297 | 311 | |
| 52 | Fortune | 57 | 193 | 201 | |
| 53 | Axios | 56 | 322 | 350 | |
| 54 | E! News | 55 | 287 | 305 | |
| 55 | The Jerusalem Post | 55 | 232 | 290 | |
| 56 | Los Angeles Times | 53 | 352 | 373 | |
| 57 | Seeking Alpha | 52 | 380 | 449 | |
| 58 | Cleveland.com | 52 | 236 | 273 | |
| 59 | AOL.com | 46 | 391 | 422 | |
| 60 | The Telegraph | 45 | 389 | 426 | |
| 61 | The Times of India | 44 | 311 | 336 | |
| 62 | BBC News | 44 | 306 | 325 | |
| 63 | Yahoo Tech | 43 | 269 | 324 | |
| 64 | Rolling Stone | 43 | 198 | 218 | |
| 65 | DW.com | 40 | 236 | 284 | |
| 66 | NFL.com | 38 | 327 | 425 | |
| 67 | MarketWatch | 37 | 246 | 268 | |
| 68 | Polygon.com | 35 | 236 | 261 | |
| 69 | AL.com | 35 | 205 | 246 | |
| 70 | The Seattle Times | 34 | 232 | 257 | |
| 71 | Mashable | 33 | 241 | 300 | |
| 72 | Bloomberg | 33 | 193 | 202 | |
| 73 | FOX Sports | 31 | 272 | 305 | |
| 74 | IMDb | 30 | 533 | 693 | |
| 75 | The Times | 30 | 294 | 321 | |
| 76 | The Boston Globe | 22 | 246 | 274 | |
| 77 | www.espn.com | 11 | 391 | 418 | |
| 78 | Mezha.net | 11 | 264 | 279 | |
| 79 | UA.NEWS | 9 | 328 | 352 | |
| 80 | TradingView | 6 | 206 | 223 |
"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.