Newsroom leaderboard
Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.
| # | Newsroom | Broke first | Trends | Articles | |
|---|---|---|---|---|---|
| 1 | Yahoo Sports | 709 | 3653 | 10339 | |
| 2 | Yahoo | 550 | 3476 | 6341 | |
| 3 | The New York Times | 525 | 2325 | 2775 | |
| 4 | BBC | 478 | 1101 | 1365 | |
| 5 | Reuters | 397 | 1765 | 2038 | |
| 6 | Yahoo Finance | 379 | 1476 | 2261 | |
| 7 | ESPN | 366 | 1659 | 2034 | |
| 8 | NBC Sports | 333 | 885 | 1171 | |
| 9 | The Guardian | 286 | 1301 | 1580 | |
| 10 | New York Post | 277 | 730 | 760 | |
| 11 | CNBC | 275 | 821 | 1010 | |
| 12 | Page Six | 272 | 592 | 675 | |
| 13 | AP News | 247 | 893 | 969 | |
| 14 | WSJ | 239 | 966 | 1108 | |
| 15 | Fox News | 229 | 920 | 1000 | |
| 16 | Bloomberg.com | 226 | 1198 | 1389 | |
| 17 | Variety | 206 | 626 | 858 | |
| 18 | CBS Sports | 202 | 1109 | 1632 | |
| 19 | USA Today | 187 | 1337 | 1514 | |
| 20 | Financial Times | 169 | 542 | 578 | |
| 21 | Al Jazeera | 161 | 684 | 813 | |
| 22 | The Verge | 150 | 429 | 549 | |
| 23 | The Hollywood Reporter | 148 | 493 | 685 | |
| 24 | Deadline | 144 | 445 | 480 | |
| 25 | IGN | 141 | 366 | 438 | |
| 26 | Sports Illustrated | 139 | 759 | 942 | |
| 27 | The Washington Post | 129 | 447 | 475 | |
| 28 | CNN | 128 | 571 | 644 | |
| 29 | Forbes | 122 | 602 | 677 | |
| 30 | NBC News | 116 | 533 | 556 | |
| 31 | CBS News | 112 | 559 | 603 | |
| 32 | TMZ | 109 | 206 | 227 | |
| 33 | The Independent | 108 | 557 | 661 | |
| 34 | Bleacher Report | 103 | 713 | 829 | |
| 35 | NPR | 101 | 365 | 414 | |
| 36 | Newser | 97 | 233 | 233 | |
| 37 | Barron's | 91 | 367 | 396 | |
| 38 | TechCrunch | 91 | 216 | 228 | |
| 39 | Euronews.com | 89 | 272 | 290 | |
| 40 | 247Sports | 88 | 446 | 770 | |
| 41 | Phys.org | 87 | 195 | 203 | |
| 42 | Kotaku | 81 | 201 | 223 | |
| 43 | Entertainment Weekly | 80 | 352 | 371 | |
| 44 | People.com | 79 | 1026 | 1188 | |
| 45 | On3 | 79 | 238 | 313 | |
| 46 | ABC News - Breaking News, Latest News and Videos | 77 | 470 | 507 | |
| 47 | The Motley Fool | 71 | 272 | 341 | |
| 48 | Gizmodo | 70 | 286 | 295 | |
| 49 | The Times of Israel | 69 | 354 | 532 | |
| 50 | The Hill | 68 | 286 | 312 | |
| 51 | Business Insider | 67 | 297 | 311 | |
| 52 | The Jerusalem Post | 57 | 234 | 292 | |
| 53 | Fortune | 57 | 195 | 203 | |
| 54 | Axios | 56 | 326 | 354 | |
| 55 | E! News | 55 | 287 | 305 | |
| 56 | Seeking Alpha | 53 | 385 | 454 | |
| 57 | Los Angeles Times | 53 | 355 | 376 | |
| 58 | Cleveland.com | 52 | 238 | 275 | |
| 59 | AOL.com | 47 | 394 | 424 | |
| 60 | The Telegraph | 47 | 391 | 428 | |
| 61 | BBC News | 44 | 308 | 327 | |
| 62 | The Times of India | 43 | 315 | 341 | |
| 63 | Yahoo Tech | 43 | 268 | 323 | |
| 64 | Rolling Stone | 42 | 200 | 220 | |
| 65 | DW.com | 40 | 237 | 286 | |
| 66 | NFL.com | 38 | 327 | 426 | |
| 67 | MarketWatch | 38 | 248 | 270 | |
| 68 | Polygon.com | 35 | 235 | 260 | |
| 69 | AL.com | 35 | 206 | 247 | |
| 70 | The Seattle Times | 34 | 233 | 258 | |
| 71 | Mashable | 33 | 239 | 298 | |
| 72 | Bloomberg | 33 | 196 | 205 | |
| 73 | FOX Sports | 31 | 273 | 304 | |
| 74 | IMDb | 30 | 533 | 692 | |
| 75 | The Times | 30 | 295 | 322 | |
| 76 | The Boston Globe | 21 | 247 | 274 | |
| 77 | Mezha.net | 11 | 264 | 277 | |
| 78 | www.espn.com | 10 | 393 | 420 | |
| 79 | UA.NEWS | 9 | 327 | 351 | |
| 80 | TradingView | 6 | 206 | 223 |
"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.