Newsylist real-time news trend intelligence

Newsroom leaderboard

Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.

#NewsroomBroke firstTrendsArticles
1 Yahoo Sports 672 3675 9939
2 Yahoo 602 3613 6615
3 The New York Times 575 2405 2868
4 BBC 418 1022 1233
5 Yahoo Finance 408 1452 2136
6 Reuters 405 1783 2022
7 ESPN 351 1597 1997
8 New York Post 292 758 805
9 NBC Sports 291 829 1109
10 The Guardian 288 1344 1648
11 CNBC 273 755 903
12 Fox News 266 1029 1122
13 Bloomberg.com 257 1299 1511
14 WSJ 230 902 1016
15 USA Today 211 1420 1639
16 AP News 210 922 987
17 CBS Sports 209 1069 1583
18 Variety 198 619 873
19 Page Six 194 484 588
20 Al Jazeera 173 691 854
21 The Verge 173 454 584
22 Deadline 171 446 495
23 The Hollywood Reporter 159 553 773
24 Financial Times 157 535 579
25 CNN 151 626 710
26 IGN 141 410 452
27 Sports Illustrated 138 724 903
28 Forbes 129 585 633
29 Bleacher Report 122 690 802
30 The Washington Post 118 414 428
31 Euronews.com 116 301 319
32 CBS News 109 598 674
33 The Independent 107 540 609
34 Newser 100 216 216
35 MacRumors 94 213 260
36 NBC News 93 498 523
37 Gizmodo 90 344 350
38 The Times of Israel 77 342 470
39 NPR 77 326 365
40 Entertainment Weekly 70 342 374
41 People.com 69 995 1164
42 ABC News - Breaking News, Latest News and Videos 67 456 487
43 On3 66 208 267
44 BBC News 65 370 401
45 MLB.com 65 314 466
46 Business Insider 65 282 291
47 Los Angeles Times 63 393 416
48 Barron's 62 328 359
49 Fortune 61 214 223
50 247Sports 60 315 487
51 Engadget 57 217 232
52 Seeking Alpha 56 465 530
53 The Jerusalem Post 54 274 345
54 Axios 51 319 333
55 The Daily Beast 50 234 250
56 Rolling Stone 49 203 213
57 The Times of India 48 369 419
58 The Hill 48 279 307
59 The Telegraph 47 388 416
60 E! News 46 242 267
61 DW.com 41 259 299
62 MarketWatch 38 225 237
63 NFL.com 37 317 378
64 AL.com 36 224 277
65 FOX Sports 32 306 353
66 Mashable 31 218 259
67 The Seattle Times 31 213 232
68 IMDb 24 495 620
69 The Times 24 247 261
70 The Boston Globe 22 218 248
71 sports.yahoo.com 20 250 318
72 Quartz 20 234 237
73 10TV 13 223 229
74 UA.NEWS 11 272 278
75 www.espn.com 9 385 423
76 TradingView 7 214 227
77 AOL.com 0 393 428
78 Cleveland.com 0 246 296
79 Polygon.com 0 246 255
80 Phys.org 0 210 217

"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.