Newsroom leaderboard
Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.
| # | Newsroom | Broke first | Trends | Articles | |
|---|---|---|---|---|---|
| 1 | Yahoo Sports | 581 | 3436 | 8843 | |
| 2 | Yahoo | 562 | 3446 | 5931 | |
| 3 | Reuters | 482 | 1750 | 1957 | |
| 4 | The New York Times | 481 | 2012 | 2318 | |
| 5 | BBC | 415 | 1104 | 1380 | |
| 6 | ESPN | 304 | 1467 | 1779 | |
| 7 | New York Post | 298 | 774 | 815 | |
| 8 | Yahoo Finance | 297 | 1214 | 1682 | |
| 9 | NBC Sports | 294 | 810 | 1047 | |
| 10 | CNBC | 288 | 716 | 804 | |
| 11 | AP News | 258 | 929 | 981 | |
| 12 | The Guardian | 234 | 1210 | 1423 | |
| 13 | Fox News | 233 | 798 | 897 | |
| 14 | Bloomberg.com | 219 | 1197 | 1416 | |
| 15 | WSJ | 214 | 857 | 944 | |
| 16 | Variety | 194 | 599 | 803 | |
| 17 | Deadline | 189 | 499 | 543 | |
| 18 | USA Today | 169 | 1337 | 1549 | |
| 19 | Page Six | 163 | 423 | 485 | |
| 20 | The Hollywood Reporter | 161 | 638 | 891 | |
| 21 | Al Jazeera | 148 | 651 | 770 | |
| 22 | The Verge | 144 | 387 | 484 | |
| 23 | Sports Illustrated | 139 | 750 | 963 | |
| 24 | IGN | 139 | 383 | 430 | |
| 25 | CBS Sports | 136 | 930 | 1426 | |
| 26 | The Independent | 129 | 621 | 702 | |
| 27 | CNN | 128 | 571 | 639 | |
| 28 | Financial Times | 126 | 484 | 516 | |
| 29 | The Washington Post | 120 | 415 | 429 | |
| 30 | Forbes | 116 | 572 | 618 | |
| 31 | NBC News | 116 | 459 | 474 | |
| 32 | MacRumors | 102 | 208 | 264 | |
| 33 | Bleacher Report | 97 | 646 | 731 | |
| 34 | CBS News | 90 | 513 | 546 | |
| 35 | Kotaku | 89 | 226 | 235 | |
| 36 | Gizmodo | 88 | 335 | 343 | |
| 37 | People.com | 87 | 1055 | 1266 | |
| 38 | Euronews.com | 85 | 317 | 349 | |
| 39 | 247Sports | 74 | 287 | 444 | |
| 40 | NPR | 72 | 215 | 223 | |
| 41 | ABC News - Breaking News, Latest News and Videos | 67 | 414 | 443 | |
| 42 | Business Insider | 67 | 275 | 287 | |
| 43 | Entertainment Weekly | 66 | 288 | 306 | |
| 44 | instyle.com | 65 | 213 | 242 | |
| 45 | The Daily Beast | 63 | 311 | 320 | |
| 46 | Barron's | 62 | 278 | 315 | |
| 47 | The Jerusalem Post | 62 | 268 | 305 | |
| 48 | Los Angeles Times | 60 | 372 | 391 | |
| 49 | Seeking Alpha | 59 | 427 | 487 | |
| 50 | On3 | 58 | 224 | 312 | |
| 51 | Rolling Stone | 58 | 214 | 225 | |
| 52 | The Hill | 56 | 346 | 392 | |
| 53 | The Times of Israel | 56 | 320 | 411 | |
| 54 | South China Morning Post | 56 | 214 | 235 | |
| 55 | AOL.com | 55 | 375 | 396 | |
| 56 | The Times of India | 53 | 359 | 386 | |
| 57 | yahoo.com | 52 | 409 | 444 | |
| 58 | BBC News | 51 | 294 | 313 | |
| 59 | DW.com | 49 | 272 | 325 | |
| 60 | The Seattle Times | 49 | 221 | 246 | |
| 61 | Axios | 47 | 323 | 338 | |
| 62 | Engadget | 47 | 209 | 223 | |
| 63 | The Telegraph | 43 | 335 | 374 | |
| 64 | sports.yahoo.com | 42 | 510 | 609 | |
| 65 | Cleveland.com | 42 | 221 | 255 | |
| 66 | qz.com | 41 | 355 | 365 | |
| 67 | Polygon.com | 37 | 252 | 270 | |
| 68 | MLB.com | 36 | 309 | 456 | |
| 69 | The Times | 34 | 267 | 284 | |
| 70 | AL.com | 34 | 225 | 275 | |
| 71 | CNET | 33 | 230 | 267 | |
| 72 | The Boston Globe | 29 | 228 | 251 | |
| 73 | NFL.com | 27 | 259 | 309 | |
| 74 | Mashable | 25 | 214 | 255 | |
| 75 | IMDb | 24 | 436 | 523 | |
| 76 | FOX Sports | 21 | 256 | 283 | |
| 77 | 10TV | 14 | 218 | 221 | |
| 78 | UA.NEWS | 9 | 233 | 252 | |
| 79 | www.espn.com | 8 | 322 | 342 | |
| 80 | TradingView | 6 | 237 | 264 |
"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.