Newsroom leaderboard
Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.
| # | Newsroom | Broke first | Trends | Articles | |
|---|---|---|---|---|---|
| 1 | Yahoo Sports | 674 | 3654 | 10063 | |
| 2 | Yahoo | 639 | 3689 | 7059 | |
| 3 | The New York Times | 513 | 2327 | 2779 | |
| 4 | BBC | 467 | 1077 | 1332 | |
| 5 | Yahoo Finance | 419 | 1522 | 2370 | |
| 6 | Reuters | 409 | 1809 | 2085 | |
| 7 | ESPN | 363 | 1671 | 2041 | |
| 8 | NBC Sports | 324 | 866 | 1171 | |
| 9 | The Guardian | 291 | 1299 | 1589 | |
| 10 | New York Post | 289 | 777 | 819 | |
| 11 | CNBC | 277 | 789 | 950 | |
| 12 | Fox News | 256 | 982 | 1073 | |
| 13 | Page Six | 234 | 558 | 663 | |
| 14 | WSJ | 229 | 942 | 1058 | |
| 15 | Bloomberg.com | 228 | 1195 | 1383 | |
| 16 | CBS Sports | 220 | 1077 | 1610 | |
| 17 | AP News | 217 | 938 | 1012 | |
| 18 | Variety | 210 | 629 | 879 | |
| 19 | USA Today | 197 | 1400 | 1612 | |
| 20 | Al Jazeera | 182 | 695 | 851 | |
| 21 | Financial Times | 172 | 558 | 598 | |
| 22 | The Verge | 167 | 449 | 583 | |
| 23 | The Hollywood Reporter | 151 | 515 | 715 | |
| 24 | Deadline | 151 | 440 | 478 | |
| 25 | IGN | 134 | 408 | 468 | |
| 26 | CNN | 133 | 570 | 629 | |
| 27 | Sports Illustrated | 131 | 765 | 940 | |
| 28 | Forbes | 118 | 539 | 585 | |
| 29 | Bleacher Report | 114 | 696 | 794 | |
| 30 | CBS News | 114 | 572 | 631 | |
| 31 | The Washington Post | 110 | 397 | 410 | |
| 32 | TMZ | 109 | 209 | 230 | |
| 33 | Euronews.com | 103 | 303 | 321 | |
| 34 | NBC News | 102 | 512 | 531 | |
| 35 | The Independent | 99 | 555 | 644 | |
| 36 | Newser | 95 | 206 | 206 | |
| 37 | MacRumors | 91 | 208 | 269 | |
| 38 | People.com | 83 | 1019 | 1187 | |
| 39 | Barron's | 83 | 349 | 377 | |
| 40 | Gizmodo | 83 | 328 | 334 | |
| 41 | NPR | 79 | 316 | 353 | |
| 42 | Ars Technica | 78 | 200 | 225 | |
| 43 | On3 | 76 | 228 | 298 | |
| 44 | The Times of Israel | 75 | 380 | 542 | |
| 45 | Entertainment Weekly | 73 | 358 | 386 | |
| 46 | ABC News - Breaking News, Latest News and Videos | 72 | 486 | 528 | |
| 47 | 247Sports | 67 | 367 | 608 | |
| 48 | The Motley Fool | 67 | 233 | 295 | |
| 49 | Fortune | 64 | 215 | 223 | |
| 50 | Business Insider | 63 | 310 | 322 | |
| 51 | Seeking Alpha | 58 | 459 | 532 | |
| 52 | Los Angeles Times | 56 | 366 | 384 | |
| 53 | AOL.com | 54 | 429 | 456 | |
| 54 | Axios | 53 | 303 | 320 | |
| 55 | Engadget | 53 | 215 | 231 | |
| 56 | The Times of India | 51 | 373 | 415 | |
| 57 | BBC News | 49 | 327 | 344 | |
| 58 | The Hill | 49 | 237 | 252 | |
| 59 | The Jerusalem Post | 48 | 274 | 347 | |
| 60 | E! News | 47 | 273 | 301 | |
| 61 | The Telegraph | 43 | 398 | 429 | |
| 62 | MarketWatch | 43 | 254 | 272 | |
| 63 | Cleveland.com | 42 | 249 | 301 | |
| 64 | DW.com | 41 | 211 | 244 | |
| 65 | NFL.com | 40 | 333 | 412 | |
| 66 | MLB.com | 37 | 198 | 293 | |
| 67 | Yahoo Tech | 35 | 224 | 256 | |
| 68 | Mashable | 33 | 229 | 270 | |
| 69 | The Times | 32 | 267 | 287 | |
| 70 | AL.com | 32 | 211 | 261 | |
| 71 | The Seattle Times | 29 | 212 | 223 | |
| 72 | Polygon.com | 26 | 226 | 239 | |
| 73 | IMDb | 25 | 528 | 681 | |
| 74 | Quartz | 21 | 255 | 260 | |
| 75 | 10TV | 20 | 241 | 247 | |
| 76 | The Boston Globe | 15 | 228 | 246 | |
| 77 | UA.NEWS | 11 | 338 | 358 | |
| 78 | www.espn.com | 6 | 403 | 447 | |
| 79 | TradingView | 5 | 207 | 223 | |
| 80 | Fox Sports | 0 | 290 | 328 |
"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.