Newsylist real-time news trend intelligence

Newsroom leaderboard

Which publishers actually break the news first? Newsylist ranks newsrooms by how often they were the earliest source on a trend over the last 30 days — not just how much they publish.

#NewsroomBroke firstTrendsArticles
1 Yahoo Sports 672 3685 9980
2 Yahoo 613 3644 6723
3 The New York Times 582 2431 2897
4 BBC 429 1045 1258
5 Yahoo Finance 417 1494 2224
6 Reuters 411 1827 2073
7 ESPN 353 1582 1977
8 NBC Sports 299 822 1100
9 New York Post 297 769 816
10 The Guardian 294 1349 1646
11 CNBC 283 783 937
12 Bloomberg.com 267 1332 1545
13 Fox News 261 1029 1129
14 WSJ 228 925 1040
15 AP News 217 930 992
16 USA Today 207 1421 1643
17 CBS Sports 207 1059 1565
18 Variety 199 625 880
19 Page Six 197 497 599
20 The Verge 182 474 616
21 Deadline 173 449 499
22 Al Jazeera 169 693 856
23 The Hollywood Reporter 162 555 769
24 Financial Times 158 541 584
25 CNN 154 639 728
26 IGN 146 421 465
27 Sports Illustrated 138 737 915
28 Forbes 126 576 625
29 Bleacher Report 120 686 792
30 The Washington Post 114 419 432
31 CBS News 108 598 673
32 Newser 104 227 227
33 The Independent 103 546 616
34 Phys.org 99 216 224
35 MacRumors 97 221 271
36 NBC News 94 502 527
37 Gizmodo 89 345 351
38 Kotaku 87 206 211
39 NPR 80 329 368
40 The Times of Israel 76 356 487
41 Entertainment Weekly 73 347 379
42 ABC News - Breaking News, Latest News and Videos 69 465 497
43 Barron's 69 351 382
44 On3 67 217 278
45 Business Insider 66 290 301
46 BBC News 64 371 400
47 Fortune 63 223 233
48 Los Angeles Times 62 394 416
49 Engadget 62 233 247
50 247Sports 60 321 500
51 Seeking Alpha 54 476 545
52 The Jerusalem Post 53 276 343
53 The Daily Beast 53 240 257
54 Axios 50 327 341
55 The Times of India 49 372 421
56 The Hill 48 273 298
57 The Telegraph 47 390 419
58 E! News 45 242 270
59 AOL.com 43 393 426
60 DW.com 43 254 292
61 Cleveland.com 39 241 291
62 MarketWatch 39 232 246
63 Polygon.com 37 240 249
64 AL.com 36 226 278
65 NFL.com 35 317 378
66 FOX Sports 34 300 345
67 Mashable 32 221 263
68 The Seattle Times 31 213 228
69 The Times 25 251 265
70 Quartz 24 263 267
71 IMDb 22 483 608
72 The Boston Globe 22 222 251
73 sports.yahoo.com 17 204 262
74 10TV 16 229 235
75 UA.NEWS 10 289 299
76 www.espn.com 9 387 427
77 TradingView 8 217 229
78 People.com 0 1001 1177
79 MLB.com 0 305 444
80 euronews.com 0 299 318

"Broke first" = the trend's earliest tracked article came from that newsroom. Machine-readable: /api/newsrooms.json.