# S&P 500, Nasdaq futures extend losses slightly after August PPI data

> **Newsylist Open Intelligence Dossier** · First detected: 2026-09-10 13:29 UTC · Category: Business · Sources: 5 · Current Velocity: 13.98

## Multi-Source Evidence Table
| Source Outlet | Headline | Published (UTC) | Verification URL |
|---|---|---|---|
| New York Post | Wholesale inflation rises by most in 3 months ahead of Fed interest-rate decision | 2026-09-10 12:48 | [Source Link](https://news.google.com/rss/articles/CBMioAFBVV95cUxNVHFCQ3R1XzRNanB5X1JQTU5EUTNGYXNtd0Mwd1FLZE1WSTExeTdBYVJIcWo3aTRIODExcnVmdThsd21hSHJVUkVRQmgwZFRxVm1jdmk3bmh3M0c4ZWNMNFNoVGRMMDhhUEpXbDBiU0hpODJpeDVDaHh4NHVJSVhjNm42M1dwb21tY3JqRVp0M0g4OEFSdFFjWTAxbEpFLWhI?oc=5) |
| KITCO | Spot gold price slides to $4,340/oz after August PPI rises 0.4%, core PPI rises 0.2% | 2026-09-10 12:48 | [Source Link](https://news.google.com/rss/articles/CBMiuwFBVV95cUxOcmpmbm5JXzV6UV9iZDFsb29UdlVBWUUxbl9YYmZBYXdfOWM3SEgwUUs4eXFUdkFUTGxHcVBVR1EzdjJfVHVva2R0YlJZa0xwM2duNHQzQmljODhQbVdiYTVmbjZRdVJ4MUdaVkpzT0paODU1cmhnUWhRalViVlQyb3FGOGhjNXIxRlE0Z0doQ1VlaUNwWW00ajFlWUJkMWJtNjJmV2JkbVduU2xNRzFfdjVnQ2kwSllORzFn?oc=5) |
| CNN | Wholesale inflation picked up in August, as energy costs kept rising | 2026-09-10 12:48 | [Source Link](https://news.google.com/rss/articles/CBMifEFVX3lxTFBwRzBoMm96TDB5Y0tSQUZaaG1iZktfNjJXNkg3cVlQS0c4djlxUEk0eUtBTE1rOXNhZUlUTGljNVZoM1l5Xy1Ud3h5dmpDdVZxbkVKWFJKb1pxTE04aHlZOGk1eTYxLWZRdVVWZVVxT0tkT3hPaG9zMHJSR20?oc=5) |
| CNBC | Wholesale prices rose 0.4% in August, as expected | 2026-09-10 12:48 | [Source Link](https://news.google.com/rss/articles/CBMieEFVX3lxTE9qVHZKSklSNFBTMjdLU1hfTVQwV2dQdjdhV1pGZkQ0S2I0VTZuX2NjcGMyb1hNUWV2dXJSb0ZxZkg2ZEh6bWJfbFA3bkNMenpLR3hNeWVEWkZ3LTVrcjByWGt1NzJlZXpmZnF4bWctNm1QRm1NS1FmbNIBfkFVX3lxTE1Demk0RVMzaFd0WW9UQWRPWDRNLTl5ZEdKenM4LWJRV2VtUjQ0OTVGUm5mQ1JMMUZqd0ZsWGJ6cVhMR2s3U1BScS1FRk8xbzFFb05ITjZJLXRiQ2gyWXRzRkJaZDE1ZTZNOV82YjZUbnhCaHlZYl9fal9wOXY4dw?oc=5) |
| Reuters | S&P 500, Nasdaq futures extend losses slightly after August PPI data | 2026-09-10 12:48 | [Source Link](https://news.google.com/rss/articles/CBMipgFBVV95cUxPVUNZS2ZwczJmM0x1aEM5ZFJMbUhWckRSOE54a1NyTFZjb1NaNFNCZDFwOFJiMk40b1RJelZsVnhKOVNObGNGenNkZzVhUWtZRlktVzhTWk9Qc1EybkRweDk4RFRRUjh2bk1TU0lJazBncUFnUlcwcTlPVWY3NjBzdWVUd3JGTDlLeF9EMU1aTnEzSDctTVcxZVdzT1RZclZjanRhbkl3?oc=5) |

---
*Canonical Source: https://www.newsylist.com/trend/2026-09-10/s-p-500-nasdaq-futures-extend-losses-slightly-after-august-ppi-data*
*Synthesized by Newsylist Open Intelligence Engine under E-E-A-T journalistic standards.*
