# Map shows central Iowa locations where you may have been exposed to measles

> **Newsylist Open Intelligence Dossier** · First detected: 2026-07-09 22:29 UTC · Category: Health · Sources: 8 · Current Velocity: 8.49

## Intelligence Brief
&quot;Map shows central Iowa locations where you may have been exposed to measles&quot; developed substantial multi-source reporting across the Health sector, tracked across 8 distinct newsrooms by Newsylist.


Key reporting was led by Cap City News, Buckrail - Jackson Hole, news, Wyoming Department of Health (.gov) and JHNewsAndGuide.com. Coverage velocity and cross-outlet momentum were measured using Newsylist open coverage telemetry.


Synthesized from multi-source international reporting and live coverage telemetry under Newsylist open intelligence methodology.

## Verified Facts & Key Claims
### What drove coverage for Map shows central Iowa locations where you may have been exposed to measles?
Coverage spiked when 8 independent newsrooms published 12 verified reports during this coverage cycle.

### How did Newsylist track this trend?
Newsylist monitored article arrival rates, source diversity, and cross-outlet validation in real time.

## Multi-Source Evidence Table
| Source Outlet | Headline | Published (UTC) | Verification URL |
|---|---|---|---|
| Cap City News | Wyoming Department of Health confirms third case of measles in unvaccinated adult | 2026-07-12 16:14 | [Source Link](https://news.google.com/rss/articles/CBMixAFBVV95cUxPSzRGR0oxbGNnQlNhRUJFSjZEcnBHa2Z6bWlVcTVUbkhRbnlWbUlDZEJmNEx2WnNIMTlLLTJfcG9maDRsNnAzLTQwNVhtazVJNlZESDYyQ2hNYWdERWduLXRlMDZWdkZmRngtN3pHQ1BSWmM1U1U5ZUM3NmVraHBkM2tVT29VRmFLVFJYVHZoMW5TNXNVbWgzWnN3Y011YXQwd0ZoSWI5UXRLd1NNempheXFqTE5FbUFUUXB5U2hQdHZyZG5s?oc=5) |
| Buckrail - Jackson Hole, news | County declares local emergency due to measles outbreak in Colter Bay | 2026-07-12 16:14 | [Source Link](https://news.google.com/rss/articles/CBMilgFBVV95cUxQV3czNlBQTlJfSlFCSmRpZFNFU3Vwd1pkWTZ5ekdxUnJoSjI5M2lZWlVQSnpUQ2lORUJsZXRUbzZuZlRxYnNNcHUtM1lYS296VGJaOWxoWjFUb1A0MzFRS2FRV01JRlRlZE1MUVVzZUVFeHZQOXRkZ3paa0RMUU5VU3JFczlfakhCaWZkbE5ROUh1eC1pNnc?oc=5) |
| Wyoming Department of Health (.gov) | Fourth Measles Case of 2026 Confirmed by Wyoming Department of Health | 2026-07-12 16:14 | [Source Link](https://news.google.com/rss/articles/CBMimAFBVV95cUxPNG5VTi15MVN1RzVfM193SVl0LXdlZ3NJYjN5Z1lONVRDbW5hSl9MLWczbHZrWU11Rl9PT3RVZUNFaVJ0ZFJfVnNQUjZQZGVQTDN0SzJFclBmWHVRTVpwVnliZUpqaTJ6NGZQOWpRdmZsb255RFh4emhyaklETHJGc1pONDhYUmJHd0JWSnJrQVNTZmxoNE1wOQ?oc=5) |
| Buckrail - Jackson Hole, news | Teton County sees third case of measles in ‘same chain of transmission’ | 2026-07-12 16:14 | [Source Link](https://news.google.com/rss/articles/CBMilgFBVV95cUxNU1hIaVFodEx1VU9CNU84N01MRkJrdTdpXzA2MkZhMTJJaUk4M1dOMGE3NnVUTFdsLWlNSERsUmtlNHFVLXUtbmVWcmduWG9zT09ZVllpbkNPbzkzTGEzc0JudGpMb1NMZm9MMURfR2ozOHk5X2tjQlZ6dWtEYXNVMVFwSDgtTmRQMGUtR1VlVEZKSm04VHc?oc=5) |
| JHNewsAndGuide.com | Officials share exposure windows for 2nd measles case in Teton County | 2026-07-12 16:14 | [Source Link](https://news.google.com/rss/articles/CBMi_AFBVV95cUxQaVpVNmtadkR2b0doOWxkMlk5bDl3OGc5dGZFc3pKRk1zekNDZ296QTQ4QlBXcnJ1Q00taGp4SGUwUlNIYVduZjV1WDkzSXhxYkdGSnBOMGstd3ZiYW5hTmVPZi1fbWNqeGM1WnZyQ2g3WXJvWk9jaHB4ZHdFRmh5OUNybkpxN1RpaXpYUFg4c0g0VzE1cVJvMmhqME5vOTlhRzhDbk9NTGdRS2JfUmxxZnBaR01VTnNZd2NpY1B6d21paEo1TmtoRjJvc1V4MDRQczZIbTY1ODlIcXdjRGNpc3daakw5emswSFRJUDRsTkdnbGVNaE5qNjRoWTc?oc=5) |
| JHNewsAndGuide.com | Second measles case recorded in Teton County | 2026-07-12 16:14 | [Source Link](https://news.google.com/rss/articles/CBMi2wFBVV95cUxPU2lNelpXYnhobnpnQzc5MTZ6SFlmN3h1TG44UFFpTWdlU0NLWThMbHUtV0FwaFMtWldPZkY2UlpqbkUwSVZuOWpELXE1U3ZQNGpWTDdCclYtRzZmWlZKVF9ib0g4dndaa1EyTk9GWW5Cbk9KZHV4ZmZfRF9mSzZYdW03NEprN3hxNkExTk9pWHBrU204UUNiOVVJT3E4S2xUQ0xlNGZFZ1ZPRUJUcmR1cXNQZUxrUkJMZFdEc2lEWk5TZU9idGw1amY2NXkxNXJhMXFkazl4WUc5aG8?oc=5) |
| Wyoming Department of Health (.gov) | Third Measles Case of 2026 Confirmed by Wyoming Department of Health | 2026-07-12 16:14 | [Source Link](https://news.google.com/rss/articles/CBMilwFBVV95cUxQamVUUFZLU0FsLUtvbXNiT3NHOEo2cnkycDRkd0tjY0FrclpXVU1FLTNSNG8wT0tZMkZWUWs5ZTJqYnZDSFRlUDVfMzZBN09jMlkxZmJYQ0VCcHowTHBOM2pJdG10S1pOLTFxLXdIZzd3d2JfSEZnanRZSFVQbTEyV08xcjZVWk5xV1ZsMU9qc2x5OFFkX0Jn?oc=5) |
| TheTravel | Grand Teton National Park Warns Visitors Of “Highly Contagious” Virus In The Air | 2026-07-12 16:14 | [Source Link](https://news.google.com/rss/articles/CBMiswFBVV95cUxOSEI2RGIwSnAtSUd6dVlqVkVUREhUMkJRQ2xtQk90S0tIeDA2VHpoSmJGU1luWGlGRVAyWC1CNjllVlV4RXppRndBQU5aa0NtQ1BmXzFwOFR2WjFJZS1FMnF0QmtTTnNpRWNDNzFqeENHdFZuWi1wM29TSkN5RGl5a0xDY2ltYzlrQlFORVNVeEllUzdHbU5xMVNSWm1Hd0l4LXRjbnV2dXY1RmRXVEtYdDNoTQ?oc=5) |
| East Idaho News | Wyoming health officials confirm second measles case, possible exposure at Grand Teton Park | 2026-07-12 16:14 | [Source Link](https://news.google.com/rss/articles/CBMiyAFBVV95cUxQYTVYdFVPTzk2WloxMWNPb29FVUtmNzJjc2ZEdUxQT1RpM2Z6eE1JZlNDb2w0UXVMUS1DcS1HWEJpVVk0QjQtM3ltQnd5RTFYcTd5Q0lhUXJSZEpaY1ZJVkRkbE1aUWV6X290bEp0SVNRbG9fNDZVbXRwOUFPcTc4TXhoalVFS2otQXhjRWZDb3BhdS1NeXc0MzR6QmpPX0lIMVVrUnhBUTE5c0FIeDJ6ZFNBSzRSaGxTeUM5bkFiTnJkdUJ6MVNfbw?oc=5) |
| Buckrail - Jackson Hole, news | Teton County’s second case of measles reported; statewide total now 3 | 2026-07-12 16:14 | [Source Link](https://news.google.com/rss/articles/CBMikwFBVV95cUxQQ19oQ1FXclJCVUVnaXBpRE00OGdLcWV0REFpS0VzTG85U21sZUxzRTFJbEM5b3pTazhfMUFNUk1HamMzYlE3MUUtT0w0T1kwUE9wU0dwMG8yVUY2Zm5fUmtqUGhkTjBTT29MaGJVMlBoOUZkLVNhLWJsT0RMMDhyTjlPX2x0cUM0MFFPbUR6TFdtNWc?oc=5) |
| AOL.com | Grand Teton National Park tourists might have been exposed to measles | 2026-07-12 16:14 | [Source Link](https://news.google.com/rss/articles/CBMihAFBVV95cUxNX3Y2YlJUU1MyS19ld0pyX2N4NnRMdmZ3Y25KZVI1WmFBTkE0alJhdEJ2TEdIdjdQRzhzcFhvT3phRTdCYnFwVTdSM1gwVi1WaE0zSVRCT2V0SUhFM1NUc1FvNjRsR2NsYmFZc3dIR0s0cUlabFNHc241VkEwME00cnFSalk?oc=5) |
| KCCI | Polk County testing dozens for measles after a vaccinated resident is infected | 2026-07-09 16:03 | [Source Link](https://news.google.com/rss/articles/CBMiqwFBVV95cUxOOHc2YkFqaVdSZDhrUmhDY2NOVUZ4MHAyVWZyQkVDMm5Cb1ZZWXVNMi0wWlRNWUkxci1sZ1JuOUdLOHhFbjdrdS1hTWFpNG04ZWx1c3hucFAwdmhBMTV4cU12NkpKN0xBNVZjdjZVV2F5WjVsSkxyd3R0c05HcDBrSXN4WFpVRVBiTXprdnd1ZzlxVmJ6VzQ1X3RZemxDRmdYSlFUTDd4VWpGaTg?oc=5) |

---
*Canonical Source: https://www.newsylist.com/trend/2026-07-09/map-shows-central-iowa-locations-where-you-may-have-been-exposed-to-measles*
*Synthesized by Newsylist Open Intelligence Engine under E-E-A-T journalistic standards.*
